Standardprofile aus Aluminium
98% aller Profile, die in unserem Online-Shop aufgeführt sind, führen wir an Lager. Sie finden bei uns U-Profile, Flachprofile, Winkelprofile, Vierkantprofile, Vierkantrohre, Glasleistenprofile, Klemmprofile, Deckschienensysteme für Dachverglasungen, Zargenprofile und Profile für Festverglasung.
Fragen Sie uns an, falls Sie ein spezielles Profil suchen.
194 / 194 Produkte
Marke
Material
Ausführung
Produktreihe
Familie
Glasstärke
Länge
20 x 20 x 2 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
97.32100.22 | naturfarbig eloxiert EV1 | 6000 mm | 29.45 | |
97.32100.24 | Edelstahleffekt | 6000 mm | 35.00 | |
97.32100.21 | Chromeffekt | 3000 mm | 45.00 | |
97.32100.27 | BlackLine RAL 9005 matt | 3000 mm | 36.15 |
20 x 20 x 2 mm L = 600 mm
Art. N° | Finish | UP | |
---|---|---|---|
97.32110.21 | chrome effect | 31.00 | |
97.32110.22 | natural anodized EV1 | 20.00 | |
97.32110.24 | inox effect | 25.00 |
20 x 20 x 2 mm L = 300 mm
Art. N° | Finish | UP | |
---|---|---|---|
97.32109.21 | chrome effect | 15.55 | |
97.32109.22 | natural anodized EV1 | 10.15 | |
97.32109.24 | inox effect | 12.50 |
15 x 15 x 2 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
97.50200.21 | chrome effect | 3000 mm | 14.00 | |
97.50200.22 | natural anodized EV1 | 6000 mm | 10.95 | |
97.50200.25 | RAL 9010 pure white | 5900 mm | 10.20 | |
97.50200.24 | inox effect | 6000 mm | 17.55 | |
97.50200.27 | BlackLine RAL 9005 matt | 6000 mm | 20.35 | |
97.50200.57 | brushed brass effect PVD | 6000 mm | 31.15 |
20 x 20 x 2 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
97.50300.21 | chrome effect | 3000 mm | 15.00 | |
97.50300.22 | natural anodized EV1 | 6000 mm | 14.50 | |
97.50300.25 | RAL 9010 pure white | 5900 mm | 12.50 | |
97.50300.24 | inox effect | 6000 mm | 19.50 | |
97.50300.27 | BlackLine RAL 9005 matt | 6000 mm | 22.55 | |
97.50300.57 | brushed brass effect PVD | 6000 mm | 31.90 |
20 x 15 x 20 x 2 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
97.60315.24 | inox effect | 6000 mm | 26.65 | |
97.60315.22 | natural anodized EV1 | 6000 mm | 17.75 | |
97.60315.21 | chrome effect | 3000 mm | 28.60 | |
97.60315.25 | RAL 9010 pure white | 6000 mm | 25.85 | |
97.60315.27 | BlackLine RAL 9005 matt | 6000 mm | 25.85 |
15 x 15 x 15 x 2 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
97.60200.21 | chrome effect | 3000 mm | 27.00 | |
97.60200.22 | natural anodized EV1 | 6000 mm | 16.05 | |
97.60200.25 | RAL 9010 pure white | 5900 mm | 17.10 | |
97.60200.24 | inox effect | 6000 mm | 20.95 | |
97.60200.27 | BlackLine RAL 9005 matt | 6000 mm | 20.35 |
20 x 17 x 20 x 2 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
97.60317.21 | chrome effect | 3040 mm | 27.90 | |
97.60317.22 | natural anodized EV1 | 6000 mm | 19.85 | |
97.60317.24 | inox effect | 6000 mm | 27.75 | |
97.60317.27 | BlackLine RAL 9005 matt | 6000 mm | 26.95 | |
97.60317.57 | brushed brass effect PVD | 6000 mm | 34.65 |
20 x 20 x 20 x 2 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
97.60300.21 | chrome effect | 3000 mm | 29.00 | |
97.60300.22 | natural anodized EV1 | 6000 mm | 19.50 | |
97.60300.25 | RAL 9010 pure white | 5900 mm | 16.85 | |
97.60300.24 | inox effect | 6000 mm | 29.50 | |
97.60300.27 | BlackLine RAL 9005 matt | 6000 mm | 29.65 | |
97.60300.57 | brushed brass effect PVD | 6000 mm | 35.00 |
43 products of 194