Baubeschläge für Glas
Wir sind Distributor von technischen Produkten für die Gebäudeindustrie. Unter unseren Lieferanten finden Sie namhafte Hersteller wie Dorma, Hawa, Willach und Assa Abloy. In unserem Sortiment führen wir Aluminiumprofile, Flachprofile, Winkel und Rohre. Wir haben eine breite Auswahl an Schiebetürsystemen für Glastüren, ausserdem können Sie bei uns Profile für Geländer bestellen. Wir haben ein grosses Lager und wir liefern Ihnen z.B. die zugeschnittenen und montagebereiten Profile auf die Baustelle.
4281 / 4281 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
aluminium, wall assembly, 8 - 12 mm, 60 kg/set
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 29.37006.22 | natural anodized EV1 | 1900 mm | 461.05 | |
| 29.37007.22 | natural anodized EV1 | 2400 mm | 560.30 | |
| 29.37006.24 | inox effect | 1900 mm | 499.40 | |
| 29.37006.27 | BlackLine RAL 9005 matt | 1900 mm | 533.85 | |
| 29.37007.24 | inox effect | 2400 mm | 598.65 | |
| 29.37007.27 | BlackLine RAL 9005 matt | 2400 mm | 637.05 | |
| 29.37010.22 | natural anodized EV1 | custom-made | 461.05 | |
| 29.37010.24 | inox effect | custom-made | 499.40 | |
| 29.37010.27 | BlackLine RAL 9005 matt | custom-made | 533.85 |
150 x 17 x 12 / 150 x 12 x 8 mm, self-adhesive
| Art. N° | Material | Finish | UP | |
|---|---|---|---|---|
| 57.80077.17 | inox V2A | polished | 98.70 | |
| 57.80077.01 | brass | chrome polished | 83.00 | |
| 57.80077.07 | brass | BlackLine RAL 9005 matt | 95.00 |
Ø 30 mm, brass, glass assembly (pair), 6 - 10 mm, M6
| Art. N° | Finish | UP | |
|---|---|---|---|
| 59.56303.01 | chrome polished | 49.00 | |
| 59.56303.04 | inox effect | 49.00 | |
| 59.56303.07 | BlackLine RAL 9005 matt | 55.00 |
30 x 20 x 30 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.60520.21 | chrome effect | 3000 mm | 36.00 | |
| 97.60520.22 | natural anodized EV1 | 6000 mm | 26.00 | |
| 97.60520.25 | RAL 9010 pure white | 5900 mm | 28.30 | |
| 97.60520.24 | inox effect | 6000 mm | 33.00 | |
| 97.60520.27 | BlackLine RAL 9005 matt | 6000 mm | 33.50 |
244 x 58 x 12 mm, aluminium, 21.52 / 25.52 mm
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.46202.20 | raw vitral 45 | 4000 mm | 259.00 | |
| 97.46203.20 | raw vitral 45 | custom-made | 309.00 |
28 x 42 mm, aluminium, wall assembly, 8 - 12.76 mm, L = 5500 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46093.22 | natural anodized EV1 | 69.00 | |
| 97.46093.24 | inox effect | 85.00 | |
| 97.46093.27 | BlackLine RAL 9005 matt | 79.00 |
inox V4A, glass/glass, 8 - 13.52 mm, 80 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80151.11 | polished | 480.00 | |
| 31.80151.12 | brushed | 473.00 | |
| 31.80151.18 | BlackLine RAL 9005 matt | 487.00 |
inox V4A, glass/wall, 8 - 13.52 mm, 100 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80101.11 | polished | 389.00 | |
| 31.80101.12 | brushed | 382.00 | |
| 31.80101.18 | BlackLine RAL 9005 matt | 396.00 |
TPE, L = 6000 mm
| Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 61.46113.76 | black | 8 mm | 16.00 | |
| 61.46113.77 | grey | 8 mm | 11.00 | |
| 61.46114.76 | black | 8.76 mm | 16.00 | |
| 61.46114.77 | grey | 8.76 mm | 11.00 | |
| 61.46115.76 | black | 10 mm | 16.00 | |
| 61.46115.77 | grey | 10 mm | 11.00 |
37 products of 4281