Eisenwaren für Bau
210 / 210 Produkte
Material
Ausführung
Montage
Familie
Glasstärke
6 / 8 / 10 mm, 45
Art. N° | Finish | UP | |
---|---|---|---|
68.95055.01 | chrome polished | 155.00 | |
68.95055.04 | inox effect | 205.00 |
Art-Nr. | Implementazione | Misure | Montaggio | EP | |
---|---|---|---|---|---|
68.95361.00 | polished | 80 x 80 mm | DIN right | su richiesta | |
68.95362.00 | polished | 80 x 80 mm | DIN left | su richiesta | |
68.95381.00 | polished | 140 x 60 mm | DIN right | su richiesta | |
68.95382.00 | polished | 140 x 60 mm | DIN left | su richiesta | |
68.95383.00 | polished | 140 x 60 mm | DIN right | su richiesta | |
68.95384.00 | polished | 140 x 60 mm | DIN left | su richiesta |
140 x 70 mm
Art-Nr. | Implementazione | Montaggio | EP | |
---|---|---|---|---|
68.95373.00 | lucido | DIN sinistro | su richiesta | |
68.95374.00 | lucido | DIN destro | su richiesta |
160 x 48 mm
Art. N° | Finish | Mounting | UP | |
---|---|---|---|---|
68.95370.00 | lucido | DIN destro | on request | |
68.95371.00 | lucido | DIN sinistro | on request |
Art. N° | Finish | Measures | UP | |
---|---|---|---|---|
68.94490.73 | chrome plated trowalised | 350 mm | on request | |
68.94491.73 | chrome plated trowalised | 400 mm | on request |
18 products of 210