Klassische Eisenwaren
902 / 902 Produkte
Material
Ausführung
Montage
Familie
Glasstärke
6 / 8 / 10 mm, 45
Art-Nr. | Ausführung | EP | |
---|---|---|---|
68.95055.01 | verchromt poliert | 155.00 | |
68.95055.04 | Edelstahleffekt | 205.00 |
Art-Nr. | Ausführung | Masse | EP | |
---|---|---|---|---|
68.94290.09 | roh | 50 x 11 mm | 9.60 | |
68.94291.09 | roh | 60 x 11 mm | 11.10 | |
68.94292.09 | roh | 70 x 11 mm | 11.80 | |
68.94293.09 | roh | 80 x 11 mm | 12.70 | |
68.94294.09 | roh | 90 x 11 mm | 13.90 | |
68.94294.74 | vernickelt trowalisiert | 90 x 11 mm | 18.90 | |
68.94290.74 | vernickelt trowalisiert | 50 x 11 mm | 13.60 | |
68.94291.74 | vernickelt trowalisiert | 60 x 11 mm | 14.00 | |
68.94292.74 | vernickelt trowalisiert | 70 x 11 mm | 16.90 | |
68.94293.74 | vernickelt trowalisiert | 80 x 11 mm | 17.70 |
Art-Nr. | Ausführung | Masse | EP | |
---|---|---|---|---|
68.94006.01 | verchromt poliert | 80 x 60 mm | 24.30 | |
68.94006.73 | verchromt trowalisiert | 80 x 60 mm | 20.90 | |
68.94006.09 | roh | 80 x 60 mm | 17.55 | |
68.94037.09 | roh | 80 x 80 mm | 19.05 | |
68.94036.09 | roh | 80 x 70 mm | auf Anfrage | |
68.94036.74 | vernickelt trowalisiert | 80 x 70 mm | auf Anfrage | |
68.94037.74 | vernickelt trowalisiert | 80 x 80 mm | 23.70 | |
68.94036.73 | verchromt trowalisiert | 80 x 70 mm | auf Anfrage | |
68.94037.73 | verchromt trowalisiert | 80 x 80 mm | 23.70 | |
68.94006.74 | vernickelt trowalisiert | 80 x 60 mm | 20.90 |
Art-Nr. | Ausführung | Masse | EP | |
---|---|---|---|---|
68.94004.73 | verchromt trowalisiert | 70 x 40 mm | 12.15 | |
68.94004.00 | poliert | 70 x 40 mm | 18.90 | |
68.94004.01 | verchromt poliert | 70 x 40 mm | 16.20 | |
68.94004.09 | roh | 70 x 40 mm | 9.45 | |
68.94028.09 | roh | 70 x 35 mm | 11.65 | |
68.94029.09 | roh | 70 x 45 mm | 11.55 | |
68.94028.74 | vernickelt trowalisiert | 70 x 35 mm | 14.20 | |
68.94029.74 | vernickelt trowalisiert | 70 x 45 mm | 14.20 | |
68.94028.73 | verchromt trowalisiert | 70 x 35 mm | 14.20 | |
68.94029.73 | verchromt trowalisiert | 70 x 45 mm | 14.20 | |
68.94004.74 | vernickelt trowalisiert | 70 x 40 mm | 12.15 |
Art-Nr. | Ausführung | Masse | EP | |
---|---|---|---|---|
68.94180.09 | roh | 50 mm | auf Anfrage | |
68.94181.09 | roh | 60 mm | auf Anfrage | |
68.94182.09 | roh | 60 mm | auf Anfrage | |
68.94183.09 | roh | 70 mm | 13.10 | |
68.94184.09 | roh | 80 mm | 18.00 | |
68.94185.09 | roh | 90 mm | auf Anfrage | |
68.94186.09 | roh | 80 mm | auf Anfrage | |
68.94187.09 | roh | 90 mm | auf Anfrage |
Art-Nr. | Ausführung | Masse | EP | |
---|---|---|---|---|
68.94170.09 | roh | 50 mm | auf Anfrage | |
68.94171.09 | roh | 60 mm | auf Anfrage | |
68.94172.09 | roh | 60 mm | auf Anfrage | |
68.94173.09 | roh | 70 mm | auf Anfrage | |
68.94174.09 | roh | 80 mm | auf Anfrage | |
68.94175.09 | roh | 90 mm | auf Anfrage | |
68.94176.09 | roh | 80 mm | auf Anfrage | |
68.94177.09 | roh | 90 mm | auf Anfrage |
Art-Nr. | Ausführung | Masse | Montage | EP | |
---|---|---|---|---|---|
68.95361.00 | poliert | 80 x 80 mm | DIN rechts | auf Anfrage | |
68.95362.00 | poliert | 80 x 80 mm | DIN links | auf Anfrage | |
68.95381.00 | poliert | 140 x 60 mm | DIN rechts | auf Anfrage | |
68.95382.00 | poliert | 140 x 60 mm | DIN links | auf Anfrage | |
68.95383.00 | poliert | 140 x 60 mm | DIN rechts | auf Anfrage | |
68.95384.00 | poliert | 140 x 60 mm | DIN links | auf Anfrage |
57 Produkte von 902