Triton Hebe-/Senkscharniere
- Made in Germany
- Massives Messing
- Oberflächen in allen RAL-Farben möglich
- Flächenbündig mit 32er Konus
- Preiswerter Einstieg in flächenbündige Duschtechnologie
27 / 27 Produkte
Marke
Material
Ausführung
Montage
Produktreihe
Familie
Glasstärke
8 mm, 40
Art-Nr. | Ausführung | EP | |
---|---|---|---|
61.80100.01 | verchromt poliert | 180.50 | |
61.80100.04 | Edelstahleffekt | 226.50 | |
61.80100.07 | BlackLine RAL 9005 matt | 180.50 |
8 mm, 40
Art-Nr. | Ausführung | EP | |
---|---|---|---|
61.80101.01 | verchromt poliert | 180.50 | |
61.80101.04 | Edelstahleffekt | 226.50 | |
61.80101.07 | BlackLine RAL 9005 matt | 180.50 |
8 mm, 40
Art-Nr. | Ausführung | EP | |
---|---|---|---|
61.80102.01 | verchromt poliert | 191.00 | |
61.80102.04 | Edelstahleffekt | 239.00 | |
61.80102.07 | BlackLine RAL 9005 matt | 191.00 |
8 mm, 40
Art. N° | Finish | UP | |
---|---|---|---|
61.80103.01 | verchromt poliert | 191.00 | |
61.80103.04 | Edelstahleffekt | 239.00 | |
61.80103.07 | BlackLine RAL 9005 matt | 191.00 |
8 mm
Art. N° | Finish | UP | |
---|---|---|---|
61.80104.01 | chrome polished | 88.50 | |
61.80104.04 | inox effect | 112.50 | |
61.80104.07 | BlackLine RAL 9005 matt | 88.50 |
8 mm
Art. N° | Finish | UP | |
---|---|---|---|
61.80105.01 | chrome polished | 85.00 | |
61.80105.04 | inox effect | 107.00 | |
61.80105.07 | BlackLine RAL 9005 matt | 85.00 |
8 mm
Art. N° | Finish | UP | |
---|---|---|---|
61.80106.01 | chrome polished | 107.00 | |
61.80106.04 | inox effect | 133.50 | |
61.80106.07 | BlackLine RAL 9005 matt | 107.00 |
8 mm
Art. N° | Finish | UP | |
---|---|---|---|
61.80107.01 | chrome polished | 169.00 | |
61.80107.04 | inox effect | 209.50 | |
61.80107.07 | BlackLine RAL 9005 matt | 169.00 |
8 mm
Art. N° | Finish | UP | |
---|---|---|---|
61.80108.01 | chrome polished | 107.00 | |
61.80108.04 | inox effect | 107.00 | |
61.80108.07 | BlackLine RAL 9005 matt | 107.00 |