Triton lifting/lowering hinges for showers
- Made in Germany
- Solid brass
- Surfaces available in all RAL colours
- Flush with 32 mm cone
- Affordable entry into flush-mounted shower technology
27 / 27 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
8 mm, 40
Art. N° | Finish | UP | |
---|---|---|---|
61.80100.01 | cromato lucido | 180.50 | |
61.80100.04 | effetto inox | 226.50 | |
61.80100.07 | BlackLine RAL 9005 opaco | 180.50 |
8 mm, 40
Art. N° | Finish | UP | |
---|---|---|---|
61.80101.01 | chrome polished | 180.50 | |
61.80101.04 | inox effect | 226.50 | |
61.80101.07 | BlackLine RAL 9005 matt | 180.50 |
8 mm, 40
Art. N° | Finish | UP | |
---|---|---|---|
61.80102.01 | chrome polished | 191.00 | |
61.80102.04 | inox effect | 239.00 | |
61.80102.07 | BlackLine RAL 9005 matt | 191.00 |
8 mm, 40
Art. N° | Finish | UP | |
---|---|---|---|
61.80103.01 | chrome polished | 191.00 | |
61.80103.04 | inox effect | 239.00 | |
61.80103.07 | BlackLine RAL 9005 matt | 191.00 |
8 mm
Art. N° | Finish | UP | |
---|---|---|---|
61.80104.01 | chrome polished | 88.50 | |
61.80104.04 | inox effect | 112.50 | |
61.80104.07 | BlackLine RAL 9005 matt | 88.50 |
8 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
61.80105.01 | chrome polished | 85.00 | |
61.80105.04 | inox effect | 107.00 | |
61.80105.07 | BlackLine RAL 9005 matt | 85.00 |
8 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
61.80106.01 | cromato lucido | 107.00 | |
61.80106.04 | effetto inox | 133.50 | |
61.80106.07 | BlackLine RAL 9005 opaco | 107.00 |
8 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
61.80107.01 | cromato lucido | 169.00 | |
61.80107.04 | effetto inox | 209.50 | |
61.80107.07 | BlackLine RAL 9005 opaco | 169.00 |
8 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
61.80108.01 | cromato lucido | 107.00 | |
61.80108.04 | effetto inox | 107.00 | |
61.80108.07 | BlackLine RAL 9005 opaco | 107.00 |