Furniture latches
50 / 50 products
Material
Finish
Mounting
Art. N° | Finish | Measures | UP | |
---|---|---|---|---|
68.94500.00 | polished | 30 mm | 11.25 | |
68.94500.01 | chrome polished | 30 mm | 14.00 | |
68.94501.00 | polished | 35 mm | 12.10 | |
68.94501.01 | chrome polished | 35 mm | 15.75 | |
68.94502.00 | polished | 40 mm | 13.30 | |
68.94502.01 | chrome polished | 40 mm | 18.10 | |
68.94503.00 | polished | 50 mm | 14.75 | |
68.94503.01 | chrome polished | 50 mm | 18.10 | |
68.94504.00 | polished | 60 mm | 13.85 | |
68.94504.01 | chrome polished | 60 mm | 27.00 |
Art. N° | Finish | Measures | UP | |
---|---|---|---|---|
68.94510.00 | polished | 30 mm | 14.45 | |
68.94510.01 | chrome polished | 30 mm | 18.05 | |
68.94511.00 | polished | 35 mm | 14.45 | |
68.94511.01 | chrome polished | 35 mm | 18.05 | |
68.94512.00 | polished | 40 mm | 13.30 | |
68.94512.01 | chrome polished | 40 mm | 16.90 | |
68.94513.00 | polished | 50 mm | 15.90 | |
68.94513.01 | chrome polished | 50 mm | 19.50 | |
68.94514.00 | polished | 60 mm | 17.35 | |
68.94514.01 | chrome polished | 60 mm | 21.70 |
70 mm
Art. N° | Finish | Mounting | UP | |
---|---|---|---|---|
68.94520.00 | polished | 13.15 | ||
68.94521.00 | polished | surface mounted | 13.30 |
100 x 46 mm
Art. N° | Finish | Mounting | UP | |
---|---|---|---|---|
68.94530.00 | polished | zum Anschrauben! | 45.90 | |
68.94530.01 | chrome polished | 51.15 | ||
68.94530.08 | nickeled polished | 51.15 |
46 x 20 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
68.94531.00 | polished | 10.25 | |
68.94531.01 | chrome polished | 10.80 | |
68.94531.08 | nickeled polished | 10.80 |
50 x 18 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
68.94532.00 | lucido | 10.25 | |
68.94532.01 | cromato lucido | 10.80 | |
68.94532.08 | nichelato lucido | 10.80 |
Art-Nr. | Implementazione | Misure | EP | |
---|---|---|---|---|
68.94540.00 | lucido | 25 mm | su richiesta | |
68.94540.01 | cromato lucido | 25 mm | 15.60 | |
68.94540.09 | grezzo | 25 mm | su richiesta | |
68.94540.73 | cromato trovalizzato | 25 mm | su richiesta | |
68.94540.74 | nichelato trovalizzato | 25 mm | 11.85 | |
68.94541.00 | lucido | 30 mm | su richiesta | |
68.94541.01 | cromato lucido | 30 mm | 15.05 | |
68.94541.09 | grezzo | 30 mm | su richiesta | |
68.94541.73 | cromato trovalizzato | 30 mm | su richiesta | |
68.94541.74 | nichelato trovalizzato | 30 mm | 11.85 |
30 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
68.94542.01 | cromato lucido | su richiesta | |
68.94542.09 | grezzo | su richiesta | |
68.94542.73 | cromato trovalizzato | su richiesta | |
68.94542.74 | nichelato trovalizzato | su richiesta |
30 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
68.94543.01 | cromato lucido | su richiesta | |
68.94543.09 | grezzo | su richiesta | |
68.94543.73 | cromato trovalizzato | su richiesta |