Sliding door systems for showers Vitris Aquant
The innovative glass sliding door fitting Aquant 40 is a true miracle in the compact use of space. Despite a cushioning and retraction system on both sides of each sliding sash and completely covered roller assemblies, the slimline profile is only 50 mm high and 57 mm deep. Thanks to sturdy wall brackets and intelligently reinforced profiles, there is no need for ceiling suspension, even with corner and U-showers. As the roller runs above the centre of gravity of the fixed sash, no torque is applied to the track profile; this prevents twisting of the profile. Aquant 40 is suitable for corner, recess or U-showers. It can be used for showers with either one or two sliding sashes. Extension solutions to or on bathtubs are also possible.
67 / 67 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
alluminio, montaggio a parete, 8 mm
| Art-Nr. | Implementazione | Misure | EP | |
|---|---|---|---|---|
| 18.70010.21 | effetto cromato | 950 mm | 291.70 | |
| 18.70011.21 | effetto cromato | 1150 mm | 347.65 | |
| 18.70012.21 | effetto cromato | 1550 mm | 459.50 | |
| 18.70013.21 | effetto cromato | 2050 mm | 644.10 | |
| 18.70010.27 | anodizzato nero | 950 mm | 300.45 | |
| 18.70011.27 | anodizzato nero | 1150 mm | 358.05 | |
| 18.70012.27 | anodizzato nero | 1550 mm | 473.30 | |
| 18.70013.27 | anodizzato nero | 2050 mm | 644.10 |
alluminio, montaggio a parete, 8 mm
| Art-Nr. | Implementazione | Misure | Portata | EP | |
|---|---|---|---|---|---|
| 18.70002.21 | effetto cromato | 950 mm | 20 kg/set | 1243.75 | |
| 18.70003.21 | effetto cromato | 1150 mm | 40 kg/set | 1355.60 | |
| 18.70002.27 | anodizzato nero | 950 mm | 20 kg/set | 1281.05 | |
| 18.70003.27 | anodizzato nero | 1150 mm | 40 kg/set | 1396.30 |
plastica, L = 940 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 18.70034.40 | trasparente | 25.60 | |
| 18.70034.48 | nero | 45.85 |
alluminio, montaggio a parete, 8 mm, 40 kg/set
| Art-Nr. | Implementazione | Misure | EP | |
|---|---|---|---|---|
| 18.70030.21 | effetto cromato | 1150 mm | 752.95 | |
| 18.70031.21 | effetto cromato | 1550 mm | 864.80 | |
| 18.70030.27 | anodizzato nero | 1150 mm | 763.35 | |
| 18.70031.27 | anodizzato nero | 1550 mm | 878.60 |
plastica, 8 mm
| Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 18.70018.40 | trasparente | 2000 mm | 62.00 | |
| 18.70019.40 | trasparente | 2490 mm | 74.85 | |
| 18.70019.48 | nero | 2490 mm | 77.10 |
materiali diversi, 8 mm
| Art-Nr. | Implementazione | Portata | EP | |
|---|---|---|---|---|
| 18.70014.99 | argenteo | 20 kg/set | 214.90 | |
| 18.70015.99 | argenteo | 40 kg/set | 214.90 | |
| 18.70014.96 | nero | 20 kg/set | 214.90 | |
| 18.70015.96 | nero | 40 kg/set | 214.90 |
alluminio, montaggio a parete, 8 mm, 40 kg/set
| Art-Nr. | Implementazione | Misure | EP | |
|---|---|---|---|---|
| 18.70004.21 | effetto cromato | 1150 mm | 697.50 | |
| 18.70005.21 | effetto cromato | 1550 mm | 809.35 | |
| 18.70004.27 | anodizzato nero | 1150 mm | 718.40 | |
| 18.70005.27 | anodizzato nero | 1550 mm | 833.65 |
32 prodotti da 67