Partitioning system AUGUSTA
Our partition wall system Augusta convinces with its quick assembly and high flexibility.
All configurations are possible, from classic doors to sophisticated office glazing.
With new profiles, new seals and a new glass door hinge with an opening angle of 180°, the glass door frames are extremely reliable.
We produce all frames and door frames according to your plans.
Your fixed glazing system is made to measure for you and delivered within a few days.
All RAL colours and special surfaces are available on request.
Our Augusta glass partition system is manufactured in Switzerland.
Please note that our AUGUSTA partition wall profile set must be ordered in individual parts. For a complete frame you need: fixed glazing profile, clip profile, inner & outer seals and corner connectors. Optionally, you can order the matching block timbers and countersunk screws for connection to doors or mullions.
Please note that our AUGUSTA partition wall profile set must be ordered in individual parts. For a complete frame you need: fixed glazing profile, clip profile, inner & outer seals and corner connectors. Optionally, you can order the matching block timbers and countersunk screws for connection to doors or mullions.
67 / 67 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
26.5 x 42 mm 8 / 10 / 12 mm, L = 6040 mm
Art. N° | Finish | UP | |
---|---|---|---|
97.46085.22 | natural anodized EV1 | 39.00 | |
97.46085.24 | inox effect | 55.00 | |
97.46085.27 | BlackLine RAL 9005 matt | 49.00 |
19.5 x 16.5 mm 8 / 10 / 12 mm, L = 6040 mm
Art. N° | Finish | UP | |
---|---|---|---|
97.46086.22 | natural anodized EV1 | 14.00 | |
97.46086.24 | inox effect | 19.00 | |
97.46086.27 | BlackLine RAL 9005 matt | 20.50 |
8 / 10 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
61.46098.76 | black | 6000 mm | 7.50 | |
61.46097.76 | black | 25000 mm | 5.00 | |
61.46098.77 | grey | 6000 mm | 7.50 | |
61.46097.77 | grey | 25000 mm | 5.00 |
12 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
61.46099.76 | black | 6000 mm | 8.50 | |
61.46096.76 | black | 25000 mm | 6.00 | |
61.46099.77 | grey | 6000 mm | 7.50 | |
61.46096.77 | grey | 25000 mm | 5.00 |
N° art. | Finition | Épaisseur du verre | Longueur barre (L) | PU | |
---|---|---|---|---|---|
61.46107.76 | black | 8 mm | 6000 mm | 7.50 | |
61.46102.76 | black | 8 mm | 25000 mm | 5.00 | |
61.46107.77 | grey | 8 mm | 6000 mm | 7.50 | |
61.46102.77 | grey | 8 mm | 25000 mm | 5.00 | |
61.46108.76 | black | 10 / 12 mm | 6000 mm | 7.50 | |
61.46103.76 | black | 10 / 12 mm | 25000 mm | 5.00 | |
61.46108.77 | grey | 10 / 12 mm | 6000 mm | 7.50 | |
61.46103.77 | grey | 10 / 12 mm | 25000 mm | 5.00 |
28 x 42 mm sur mesure
N° art. | Finition | Épaisseur du verre | PU | |
---|---|---|---|---|
97.46410.22 | éloxé naturel EV1 | 8 mm | 420.00 | |
97.46410.24 | effet inox | 8 mm | 495.00 | |
97.46411.22 | éloxé naturel EV1 | 10 - 12.76 mm | 420.00 | |
97.46411.24 | effet inox | 10 - 12.76 mm | 495.00 |
28 x 42 mm sur mesure
Art-Nr. | Ausführung | Glasstärke | EP | |
---|---|---|---|---|
97.46412.22 | éloxé naturel EV1 | 8 mm | 420.00 | |
97.46412.24 | effet inox | 8 mm | 495.00 | |
97.46412.27 | BlackLine RAL 9005 mat | 8 mm | 495.00 | |
97.46413.22 | éloxé naturel EV1 | 10 - 12.76 mm | 420.00 | |
97.46413.24 | effet inox | 10 - 12.76 mm | 495.00 | |
97.46413.27 | BlackLine RAL 9005 mat | 10 - 12.76 mm | 495.00 |
28 x 42 mm , 8 - 10.76 mm, L = 5500 mm
Art-Nr. | Ausführung | EP | |
---|---|---|---|
97.46084.22 | naturfarbig eloxiert EV1 | 39.00 | |
97.46084.24 | Edelstahleffekt | 55.00 | |
97.46084.27 | BlackLine RAL 9005 matt | 49.00 |
L = 5500 mm
Art-Nr. | Ausführung | Glasstärke | EP | |
---|---|---|---|---|
61.46105.77 | grau | 8 mm | 7.50 | |
61.46105.76 | schwarz | 8 mm | 7.50 | |
61.46106.77 | grau | 10 mm | 7.50 | |
61.46106.76 | schwarz | 10 mm | 7.50 |
42 x 3 mm , L = 6040 mm
Art-Nr. | Ausführung | EP | |
---|---|---|---|
97.46087.22 | naturfarbig eloxiert EV1 | 24.00 | |
97.46087.24 | Edelstahleffekt | 31.00 | |
97.46087.27 | BlackLine RAL 9005 matt | 30.00 |
8 - 12.76 mm
Art-Nr. | Ausführung | Masse | Stangenlänge (L) | EP | |
---|---|---|---|---|---|
97.46092.27 | BlackLine RAL 9005 matt | 30 x 1.5 mm | 2000 mm | 32.00 | |
97.46089.27 | BlackLine RAL 9005 matt | 25 x 10 mm | 6000 mm | 35.20 |
27 x 10.8 x 27 mm 6 - 8 mm, L = 6040 mm
Art-Nr. | Ausführung | EP | |
---|---|---|---|
97.46088.22 | naturfarbig eloxiert EV1 | 23.00 | |
97.46088.24 | Edelstahleffekt | 31.00 | |
97.46088.27 | BlackLine RAL 9005 matt | 30.00 |
42 x 42 mm , L = 5500 mm
Art-Nr. | Ausführung | EP | |
---|---|---|---|
97.46076.22 | naturfarbig eloxiert EV1 | 55.00 | |
97.46076.24 | Edelstahleffekt | 65.00 | |
97.46076.27 | BlackLine RAL 9005 matt | 65.00 |
42 x 42 mm , L = 5500 mm
Art. N° | Finish | UP | |
---|---|---|---|
97.46077.22 | naturfarbig eloxiert EV1 | 55.00 | |
97.46077.24 | Edelstahleffekt | 65.00 | |
97.46077.27 | BlackLine RAL 9005 matt | 65.00 |
42 x 42 mm , L = 5500 mm
Art. N° | Finish | UP | |
---|---|---|---|
97.46078.22 | natural anodized EV1 | 55.00 | |
97.46078.24 | inox effect | 65.00 | |
97.46078.27 | BlackLine RAL 9005 matt | 65.00 |
L = 5500 mm
Art. N° | Finish | UP | |
---|---|---|---|
97.46079.22 | natural anodized EV1 | 55.00 | |
97.46079.24 | inox effect | 65.00 | |
97.46079.27 | BlackLine RAL 9005 matt | 65.00 |