Planet Absenkdichtungen KG-S schmal
30 / 30 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
8 - 12 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
25.92046.22 | natural anodized EV1 | 459 mm | 182.25 | |
25.92046.24 | inox effect | 459 mm | 215.30 | |
25.92046.27 | BlackLine RAL 9005 matt | 459 mm | 204.30 | |
25.92059.22 | natural anodized EV1 | 584 mm | 158.80 | |
25.92059.24 | inox effect | 584 mm | 187.20 | |
25.92059.27 | BlackLine RAL 9005 matt | 584 mm | 177.65 | |
25.92071.22 | natural anodized EV1 | 709 mm | 168.20 | |
25.92071.24 | inox effect | 709 mm | 198.40 | |
25.92071.27 | BlackLine RAL 9005 matt | 709 mm | 188.50 | |
25.92084.22 | natural anodized EV1 | 834 mm | 175.40 | |
25.92084.24 | inox effect | 834 mm | 206.85 | |
25.92084.27 | BlackLine RAL 9005 matt | 834 mm | 196.30 | |
25.92096.22 | natural anodized EV1 | 959 mm | 182.40 | |
25.92096.24 | inox effect | 959 mm | 215.30 | |
25.92096.27 | BlackLine RAL 9005 matt | 959 mm | 204.30 | |
25.92109.22 | natural anodized EV1 | 1084 mm | 191.70 | |
25.92109.24 | inox effect | 1084 mm | 226.00 | |
25.92109.27 | BlackLine RAL 9005 matt | 1084 mm | 214.35 | |
25.92121.22 | natural anodized EV1 | 1209 mm | 200.00 | |
25.92121.24 | inox effect | 1209 mm | 235.90 | |
25.92121.27 | BlackLine RAL 9005 matt | 1209 mm | 223.90 | |
25.92134.22 | natural anodized EV1 | 1334 mm | 207.80 | |
25.92134.24 | inox effect | 1334 mm | 245.15 | |
25.92134.27 | BlackLine RAL 9005 matt | 1334 mm | 232.70 | |
25.92200.22 | natural anodized EV1 | 1336 - 2000 mm | 338.65 | |
25.92200.24 | inox effect | 1336 - 2000 mm | 399.50 | |
25.92200.27 | BlackLine RAL 9005 matt | 1336 - 2000 mm | 379.05 |
8 mm custom-made
Art. N° | Finish | Mounting | UP | |
---|---|---|---|---|
25.90893.47 | grey | DIN left | 13.90 | |
25.90896.47 | grey | DIN right | 13.90 |