Rosettes & flanges
We have a large selection of different screw-over rosettes, rosettes & flanges.
150 / 150 products
Material
Finish
Mounting
Family
Ø 25 x 2 (-->Ø 6) mm
Art. N° | Finish | UP | |
---|---|---|---|
78.11252.01 | chrome polished | 10.70 | |
78.11252.04 | inox effect | on request | |
78.11252.07 | BlackLine RAL 9005 matt | 10.70 |
30 x 30 mm
Art. N° | Finish | UP | |
---|---|---|---|
78.10301.01 | chrome polished | 23.05 | |
78.10301.02 | matt velour | 26.90 | |
78.10301.04 | inox effect | 23.05 | |
78.10301.07 | BlackLine RAL 9005 matt | on request |
Art. N° | Finish | Measures | UP | |
---|---|---|---|---|
78.30810.01 | chrome polished | Ø 10 x 6.0 mm | 6.45 | |
78.30810.02 | matt velour | Ø 10 x 6.0 mm | 7.10 | |
78.30810.03 | golden polished | Ø 10 x 6.0 mm | 8.30 | |
78.30810.04 | inox effect | Ø 10 x 6.0 mm | 4.45 | |
78.30812.01 | chrome polished | Ø 12 x 6.5 mm | 6.75 | |
78.30812.02 | matt velour | Ø 12 x 6.5 mm | 7.40 | |
78.30812.03 | golden polished | Ø 12 x 6.5 mm | 8.95 | |
78.30812.04 | inox effect | Ø 12 x 6.5 mm | 4.80 | |
78.30815.01 | chrome polished | Ø 15 x 8.5 mm | 7.50 | |
78.30815.02 | matt velour | Ø 15 x 8.5 mm | 7.65 | |
78.30815.04 | inox effect | Ø 15 x 8.5 mm | 4.75 | |
78.30820.01 | chrome polished | Ø 20 x 9.5 mm | 8.30 | |
78.30820.02 | matt velour | Ø 20 x 9.5 mm | 9.30 | |
78.30820.03 | golden polished | Ø 20 x 9.5 mm | 11.90 | |
78.30820.04 | inox effect | Ø 20 x 9.5 mm | 6.45 | |
78.30825.01 | chrome polished | Ø 25 x 10.0 mm | 11.55 | |
78.30825.02 | matt velour | Ø 25 x 10.0 mm | 12.75 | |
78.30825.03 | golden polished | Ø 25 x 10.0 mm | 14.75 | |
78.30825.04 | inox effect | Ø 25 x 10.0 mm | 11.55 | |
78.30830.01 | chrome polished | Ø 30 x 9.0 mm | 16.05 | |
78.30830.02 | matt velour | Ø 30 x 9.0 mm | 17.25 | |
78.30830.03 | golden polished | Ø 30 x 9.0 mm | 19.20 | |
78.30830.04 | inox effect | Ø 30 x 9.0 mm | 16.05 | |
78.30835.01 | chrome polished | Ø 35 x 11.0 mm | 20.50 | |
78.30835.02 | matt velour | Ø 35 x 11.0 mm | 22.35 | |
78.30835.03 | golden polished | Ø 35 x 11.0 mm | 25.65 | |
78.30835.04 | inox effect | Ø 35 x 11.0 mm | 19.20 |
Art. N° | Material | Finish | Measures | Thread | UP | |
---|---|---|---|---|---|---|
78.01500.16 | inox V2A | technical turned part | Ø 15 mm | M5 | 18.20 | |
78.02000.16 | inox V2A | technical turned part | Ø 20 mm | M5 | 23.10 | |
78.02500.16 | inox V2A | technical turned part | Ø 25 mm | M6 | 19.50 | |
78.03000.16 | inox V2A | technical turned part | Ø 30 mm | M8 | 25.80 | |
78.03500.16 | inox V2A | technical turned part | Ø 35 mm | M8 | 26.40 | |
78.04000.16 | inox V2A | technical turned part | Ø 40 mm | M10 | 31.50 | |
78.02000.00 | brass | polished | Ø 20 mm | M5 | 4.75 | |
78.03000.00 | brass | raw | Ø 30 mm | M8 | 6.75 | |
78.02000.01 | brass | chrome polished | Ø 20 mm | M5 |
While stocks last
9.30
|
|
78.02500.01 | brass | chrome polished | Ø 25 mm | M6 |
While stocks last
11.60
|
|
78.03000.01 | brass | chrome polished | Ø 30 mm | M8 |
While stocks last
5.00
|
|
78.03500.01 | brass | chrome polished | Ø 35 mm | M8 | 14.65 | |
78.04000.01 | brass | chrome polished | Ø 40 mm | M10 | 15.20 | |
78.01500.02 | brass | matt velour | Ø 15 mm | M5 |
While stocks last
9.95
|
|
78.02000.02 | brass | matt velour | Ø 20 mm | M5 |
While stocks last
10.40
|
|
78.03000.02 | brass | matt velour | Ø 30 mm | M8 |
While stocks last
15.20
|
|
78.03500.02 | brass | matt velour | Ø 35 mm | M8 |
While stocks last
16.80
|
|
78.01500.04 | brass | inox effect | Ø 15 mm | M5 |
While stocks last
8.60
|
|
78.03500.04 | brass | inox effect | Ø 35 mm | M8 | 14.25 | |
78.04000.04 | brass | inox effect | Ø 40 mm | M10 |
While stocks last
14.90
|
|
78.04500.16 | inox V2A | technical turned part | Ø 45 mm | M10 | 24.50 | |
78.05000.16 | inox V2A | technical turned part | Ø 50 mm | M12 | 25.40 | |
78.03008.16 | inox V2A | technical turned part | Ø 30 mm | M8 |
While stocks last
7.00
|
|
78.04006.16 | inox V2A | technical turned part | Ø 40 mm | M6 | 28.00 | |
78.04008.16 | inox V2A | technical turned part | Ø 40 mm | M8 | 34.50 |
Art. N° | Finish | Measures | UP | |
---|---|---|---|---|
78.11353.16 | technical turned part | Ø 35 x 3 (-->Ø 5) mm | 15.25 | |
78.11253.16 | technical turned part | Ø 25 x 3 (-->Ø 5) mm | 12.00 | |
78.11405.16 | technical turned part | Ø 40 x 3 (-->Ø 10) mm | 18.80 |
Art. N° | Material | Finish | Measures | UP | |
---|---|---|---|---|---|
78.21600.01 | brass | chrome polished | Ø 16 x 7.2 mm | 3.95 | |
78.21600.02 | brass | matt velour | Ø 16 x 7.2 mm | 5.00 | |
78.21600.03 | brass | golden polished | Ø 16 x 7.2 mm | 19.00 | |
78.22000.01 | brass | chrome polished | Ø 20 x 8.4 mm | 4.50 | |
78.22000.02 | brass | matt velour | Ø 20 x 8.4 mm | 5.30 | |
78.23200.01 | brass | chrome polished | Ø 32 x 8.0 mm | 13.50 | |
78.23200.02 | brass | matt velour | Ø 32 x 8.0 mm | 14.80 | |
78.23200.03 | brass | golden polished | Ø 32 x 8.0 mm | 30.00 | |
78.23200.04 | brass | inox effect | Ø 32 x 8.0 mm | 13.50 | |
78.21600.04 | brass | inox effect | Ø 16 x 7.2 mm | 4.00 | |
78.22000.04 | brass | inox effect | Ø 20 x 8.4 mm | 4.95 | |
78.22500.01 | brass | chrome polished | Ø 25 x 8.0 mm | 13.95 | |
78.22500.02 | brass | matt velour | Ø 25 x 8.0 mm | 16.05 | |
78.22500.04 | brass | inox effect | Ø 25 x 8.0 mm | 13.95 | |
78.24000.04 | brass | inox effect | Ø 40 x 8.0 mm | 19.50 | |
78.24000.02 | brass | matt velour | Ø 40 x 8.0 mm |
While stocks last
19.50
|
|
78.25000.02 | brass | matt velour | Ø 50 x 8.0 mm |
While stocks last
24.25
|
|
78.23200.16 | inox V2A | brushed | Ø 32 x 8.0 mm | 16.30 | |
78.24000.16 | inox V2A | brushed | Ø 40 x 8.0 mm | 22.40 | |
78.21600.07 | brass | BlackLine RAL 9005 matt | Ø 16 x 7.2 mm | 9.00 | |
78.22000.07 | brass | BlackLine RAL 9005 matt | Ø 20 x 8.4 mm | 5.65 | |
78.23200.07 | brass | BlackLine RAL 9005 matt | Ø 32 x 8.0 mm | 11.15 |
Ø 40 mm M6
Art. N° | Finish | UP | |
---|---|---|---|
78.13140.01 | chrome polished | 12.50 | |
78.13140.02 | matt velour | 16.50 | |
78.13140.03 | golden polished | 16.35 | |
78.13140.04 | inox effect | 16.35 | |
78.13140.00 | polished | 15.45 | |
78.13140.07 | BlackLine RAL 9005 matt | 19.00 |
Art. N° | Finish | Measures | UP | |
---|---|---|---|---|
78.32015.01 | chrome polished | Ø 15 x 6.0 mm | 7.65 | |
78.32015.04 | inox effect | Ø 15 x 6.0 mm | 6.30 | |
78.32018.04 | inox effect | Ø 18 x 6.0 mm | 5.75 | |
78.32015.02 | matt velour | Ø 15 x 6.0 mm | 7.95 | |
78.32015.03 | golden polished | Ø 15 x 6.0 mm | 10.25 | |
78.32018.01 | chrome polished | Ø 18 x 6.0 mm | 8.30 | |
78.32018.02 | matt velour | Ø 18 x 6.0 mm | 8.60 | |
78.32018.03 | golden polished | Ø 18 x 6.0 mm | 10.90 | |
78.32024.02 | matt velour | Ø 24 x 6.0 mm | 11.20 | |
78.32024.03 | golden polished | Ø 24 x 6.0 mm | 14.40 | |
78.32024.04 | inox effect | Ø 24 x 6.0 mm | 8.60 | |
78.32024.01 | chrome polished | Ø 24 x 6.0 mm | 12.75 | |
78.32020.02 | matt velour | Ø 20 x 6.0 mm |
While stocks last
10.25
|
|
78.32020.03 | golden polished | Ø 20 x 6.0 mm |
While stocks last
13.40
|
|
78.32020.04 | inox effect | Ø 20 x 6.0 mm | 9.00 |
Ø 40 x 10 mm , M8
Art. N° | Finish | UP | |
---|---|---|---|
78.79400.16 | technical turned part | 24.00 | |
78.79400.17 | polished | 49.00 |
107 products of 150