Round knobs
20 / 20 products
Material
Finish
Mounting
Family
Glass thickness
6 - 12 mm
Art. N° | Material | Finish | Measures | Thread | UP | |
---|---|---|---|---|---|---|
59.52401.03 | brass | golden polished | Ø 40 mm | M6 | 44.40 | |
59.52401.16 | inox V2A | brushed | Ø 40 mm | M6 | 40.75 | |
59.52501.03 | brass | golden polished | Ø 50 mm | M8 | 78.95 | |
59.52501.16 | inox V2A | brushed | Ø 50 mm | M8 | 92.40 | |
59.52501.17 | inox V2A | polished | Ø 50 mm | M8 | 75.00 | |
59.52601.01 | brass | chrome polished | Ø 60 mm | M10 | 156.15 | |
59.52601.17 | inox V2A | polished | Ø 60 mm | M10 | 156.15 | |
59.52801.16 | inox V2A | brushed | Ø 80 mm | M8 | 226.30 |
M4
Art. N° | Finish | Measures | UP | |
---|---|---|---|---|
59.58150.01 | chrome polished | Ø 15 mm | 13.60 | |
59.58150.03 | polished | Ø 15 mm | 22.10 | |
59.58200.01 | chrome polished | Ø 20 mm |
While stocks last
15.85
|
|
59.58200.02 | inox effect | Ø 20 mm |
While stocks last
15.85
|
|
59.58200.03 | polished | Ø 20 mm |
While stocks last
22.10
|
|
59.58250.01 | chrome polished | Ø 25 mm | 16.85 | |
59.58250.02 | inox effect | Ø 25 mm | 15.85 | |
59.58300.01 | chrome polished | Ø 30 mm | 22.00 | |
59.58300.02 | inox effect | Ø 30 mm | 21.50 | |
59.58300.03 | polished | Ø 30 mm | 22.10 | |
59.58350.01 | chrome polished | Ø 35 mm | 23.20 | |
59.58350.04 | inox effect | Ø 35 mm | 23.20 |