Various BlackLine Standard
21 / 21 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
Art. N° | Finish | Mounting | UP | |
---|---|---|---|---|
97.47050.48 | black | right/left | 9.50 | |
97.47056.48 | black | left | on request | |
97.47057.48 | black | right | on request |
Art. N° | Finish | Measures | UP | |
---|---|---|---|---|
55.30000.07 | BlackLine RAL 9005 matt | Ø 470 mm | 525.00 | |
55.30001.07 | BlackLine RAL 9005 matt | Ø 530 mm | 555.00 |
8 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
25.91084.27 | BlackLine RAL 9005 matt | 834 mm | 242.00 | |
25.91096.27 | BlackLine RAL 9005 matt | 959 mm | 251.00 | |
25.91109.27 | BlackLine RAL 9005 matt | 1084 mm | 297.00 |
10 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
25.95084.27 | BlackLine RAL 9005 matt | 834 mm | 242.00 | |
25.95096.27 | BlackLine RAL 9005 matt | 959 mm | 251.00 | |
25.95109.27 | BlackLine RAL 9005 matt | 1084 mm | 297.00 |
Art. N° | Finish | Measures | UP | |
---|---|---|---|---|
78.21600.07 | BlackLine RAL 9005 matt | Ø 16 x 7.2 mm | 9.00 | |
78.22000.07 | BlackLine RAL 9005 matt | Ø 20 x 8.4 mm | 5.65 | |
78.23200.07 | BlackLine RAL 9005 matt | Ø 32 x 8.0 mm | 11.15 |