Paumelles
112 / 112 produits
Matériau
Finition
Montage
Famille
Épaisseur du verre
laiton, verre/mur, 6 / 8 / 10 mm, 45 kg/paire
N° art. | Finition | PU | |
---|---|---|---|
68.95055.01 | chromé poli | 155.00 | |
68.95055.04 | effet inox | 205.00 |
laiton
N° art. | Finition | Mesures | Montage | PU | |
---|---|---|---|---|---|
68.95361.00 | poli | 80 x 80 mm | DIN droite | sur demande | |
68.95362.00 | poli | 80 x 80 mm | DIN gauche | sur demande | |
68.95381.00 | poli | 140 x 60 mm | DIN droite | sur demande | |
68.95382.00 | poli | 140 x 60 mm | DIN gauche | sur demande | |
68.95383.00 | poli | 140 x 60 mm | DIN droite | sur demande | |
68.95384.00 | poli | 140 x 60 mm | DIN gauche | sur demande |
140 x 70 mm, laiton
N° art. | Finition | Montage | PU | |
---|---|---|---|---|
68.95373.00 | poli | DIN gauche | sur demande | |
68.95374.00 | poli | DIN droite | sur demande |
160 x 48 mm, laiton
N° art. | Finition | Montage | PU | |
---|---|---|---|---|
68.95370.00 | poli | DIN droite | sur demande | |
68.95371.00 | poli | DIN gauche | sur demande |
laiton
N° art. | Finition | Mesures | PU | |
---|---|---|---|---|
68.95067.00 | poli | 14 x 88 mm | sur demande | |
68.95068.00 | poli | 15 x 94 mm | sur demande | |
68.95069.00 | poli | 16 x 99 mm | sur demande |
laiton
N° art. | Finition | Mesures | PU | |
---|---|---|---|---|
68.95064.00 | poli | 14 x 86 mm | sur demande | |
68.95065.00 | poli | 15 x 102 mm | sur demande | |
68.95066.00 | poli | 16 x 106 mm | sur demande |
laiton
N° art. | Finition | Mesures | PU | |
---|---|---|---|---|
68.95061.00 | poli | 14 x 51 mm | sur demande | |
68.95062.00 | poli | 15 x 54 mm | sur demande | |
68.95063.00 | poli | 16 x 58 mm | sur demande |
24 produits de 112