Punkthalter
Punkthalter sind sehr praktische und schöne Accessoires für die Montage von Glas. Einige davon stellen wir selbst für Sie her. Ausserdem bietet unser Lager an Halbfertigprodukten die Möglichkeit Sie rasch zu beliefern.
248 / 248 Produkte
Material
Ausführung
Montage
Familie
Glasstärke
inox V2A, 8 - 12 mm, M12 x 1.0
| Art-Nr. | Implementazione | Misure | EP | |
|---|---|---|---|---|
| 74.02021.16 | tornito | Ø 35 x 20 mm | 41.60 | |
| 74.04021.16 | tornito | Ø 35 x 40 mm | 48.40 | |
| 74.03021.16 | tornito | Ø 35 x 30 mm | su richiesta | |
| 74.05021.16 | tornito | Ø 35 x 50 mm | 56.40 | |
| 74.08021.16 | tornito | Ø 35 x 80 mm | 62.50 | |
| 74.10021.16 | tornito | Ø 35 x 100 mm | 76.90 |
inox V2A
| Art-Nr. | Implementazione | Misure | Spessore di vetro | Filetto | EP | |
|---|---|---|---|---|---|---|
| 78.15100.16 | spazzolato | Ø 15 x 10 mm | 4 - 6 mm | M5 | 24.50 | |
| 78.20100.16 | spazzolato | Ø 20 x 10 mm | 6 - 10 mm | M5 | 40.50 | |
| 78.25100.16 | spazzolato | Ø 25 x 10 mm | 8 - 12.76 mm | M6 | 46.20 | |
| 78.30100.16 | spazzolato | Ø 30 x 10 mm | 8 - 12.76 mm | M8 | 45.90 | |
| 78.35100.16 | spazzolato | Ø 35 x 10 mm | 8 - 12.76 mm | M8 | 44.40 | |
| 78.40100.16 | spazzolato | Ø 40 x 10 mm | 8 - 16.76 mm | M10 | 47.60 | |
| 78.35200.16 | spazzolato | Ø 35 x 20 mm | 8 - 12.76 mm | M8 | 47.60 | |
| 78.40400.16 | spazzolato | Ø 40 x 40 mm | 8 - 16.76 mm | M10 | 58.00 | |
| 78.30300.16 | spazzolato | Ø 30 x 30 mm | 8 - 12.76 mm | M8 | 47.70 | |
| 78.30200.16 | spazzolato | Ø 30 x 20 mm | 8 - 12.76 mm | M8 | 47.50 | |
| 78.45100.16 | spazzolato | Ø 45 x 10 mm | 10 - 19 / 21.52 / 24 - 25.52 mm | M10 | 45.00 | |
| 78.50100.16 | spazzolato | Ø 50 x 10 mm | 10 - 19 / 21.52 / 24 - 25.52 mm | M12 | 48.00 | |
| 78.40200.16 | spazzolato | Ø 40 x 20 mm | 8 - 16.76 mm | M10 | 48.40 | |
| 78.40300.16 | spazzolato | Ø 40 x 30 mm | 8 - 16.76 mm | M10 | 53.20 |
inox V2A, 8 - 12 mm, M12 x 1.0
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 74.03031.16 | tornito | Ø 35 x 30 mm | 51.90 | |
| 74.05031.16 | tornito | Ø 35 x 50 mm | 62.50 | |
| 74.02031.16 | tornito | Ø 35 x 20 mm | 49.90 | |
| 74.04031.16 | tornito | Ø 35 x 40 mm | 56.40 | |
| 74.08031.16 | tornito | Ø 35 x 80 mm | 92.70 | |
| 74.10031.16 | tornito | Ø 35 x 100 mm | 96.80 |
Ø 17 mm, brass
| Art. N° | Finish | UP | |
|---|---|---|---|
| 78.21700.08 | nickeled polished | 2.70 | |
| 78.21700.07 | BlackLine RAL 9005 matt | 6.80 |
inox V2A
| Art. N° | Finish | Measures | Thread | UP | |
|---|---|---|---|---|---|
| 78.01500.16 | technical turned part | Ø 15 mm | M5 | 18.20 | |
| 78.02000.16 | technical turned part | Ø 20 mm | M5 | 23.10 | |
| 78.02500.16 | technical turned part | Ø 25 mm | M6 | 23.70 | |
| 78.03000.16 | technical turned part | Ø 30 mm | M8 | 25.80 | |
| 78.03500.16 | technical turned part | Ø 35 mm | M8 | 26.40 | |
| 78.03008.16 | technical turned part | Ø 30 mm | M8 |
While stocks last
7.00
|
|
| 78.04006.16 | technical turned part | Ø 40 mm | M6 | 28.00 | |
| 78.04008.16 | technical turned part | Ø 40 mm | M8 | 34.50 |
PVC
| Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 78.21720.48 | black | 6 - 8 mm | 5.50 | |
| 78.21720.40 | transparent | 6 - 8 mm | 5.50 | |
| 78.21721.40 | transparent | 10 - 12 mm | 9.10 | |
| 78.21721.48 | black | 10 - 12 mm | 9.10 |
inox V2A, wall assembly, 8 - 12 mm
| Art. N° | Finish | Measures | Thread | UP | |
|---|---|---|---|---|---|
| 79.12020.16 | brushed | Ø 20 x 20 mm | M6 |
While stocks last
27.30
|
|
| 79.12030.16 | brushed | Ø 20 x 30 mm | M6 |
While stocks last
28.80
|
|
| 79.12040.16 | brushed | Ø 20 x 40 mm | M6 |
While stocks last
33.30
|
|
| 79.13040.16 | brushed | Ø 30 x 40 mm | M8 |
While stocks last
40.40
|
|
| 79.13060.16 | brushed | Ø 30 x 60 mm | M8 |
While stocks last
46.30
|
|
| 79.14020.16 | brushed | Ø 40 x 20 mm | M8 |
While stocks last
47.80
|
|
| 79.14030.16 | brushed | Ø 40 x 30 mm | M8 |
While stocks last
50.20
|
|
| 79.14040.16 | brushed | Ø 40 x 40 mm | M8 |
While stocks last
52.90
|
|
| 79.14060.16 | brushed | Ø 40 x 60 mm | M8 |
While stocks last
57.90
|
inox V2A, wall assembly, 6 - 10 mm
| Art. N° | Finish | Measures | Thread | UP | |
|---|---|---|---|---|---|
| 79.01220.16 | brushed | Ø 12 x 20 mm | M5 |
While stocks last
16.30
|
|
| 79.02200.16 | brushed | Ø 22 x 100 mm | M6 |
While stocks last
33.60
|
52 products of 248