Dorma Muto Comfort XL 80 Dormotion
58 / 58 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
8 - 13.52 mm, 80
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
29.36500.22 | natural anodized EV1 | 1780 mm | 1002.85 | |
29.36500.24 | inox effect | 1780 mm | 1079.55 | |
29.36501.22 | natural anodized EV1 | 2380 mm | 1143.05 | |
29.36501.24 | inox effect | 2380 mm | 1243.60 | |
29.36520.22 | natural anodized EV1 | custom-made | 1002.85 | |
29.36520.24 | inox effect | custom-made | 1079.55 |
8 - 13.52 mm, 80
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
29.36503.22 | natural anodized EV1 | 1780 mm | 1002.85 | |
29.36503.24 | inox effect | 1780 mm | 1079.55 | |
29.36504.22 | natural anodized EV1 | 2380 mm | 1143.05 | |
29.36504.24 | inox effect | 2380 mm | 1243.60 | |
29.36522.22 | natural anodized EV1 | custom-made | 1002.85 | |
29.36522.24 | inox effect | custom-made | 1079.55 |
8 - 13.52 mm, 80
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
29.36506.22 | natural anodized EV1 | 1887 mm | 1203.95 | |
29.36506.24 | inox effect | 1887 mm | 1295.85 | |
29.36507.22 | natural anodized EV1 | 2287 mm | 1369.30 | |
29.36507.24 | inox effect | 2287 mm | 1491.70 | |
29.36524.22 | natural anodized EV1 | custom-made | 1203.95 | |
29.36524.24 | inox effect | custom-made | 1295.85 |
8 - 13.52 mm, custom-made, 80
Art. N° | Finish | Mounting | UP | |
---|---|---|---|---|
29.36526.22 | natural anodized EV1 | wall assembly | 2007.65 | |
29.36526.24 | inox effect | wall assembly | 2159.15 | |
29.36528.22 | natural anodized EV1 | ceiling assembly | 2007.65 | |
29.36528.24 | inox effect | ceiling assembly | 2159.15 | |
29.36530.22 | natural anodized EV1 | glass assembly | 2407.20 | |
29.36530.24 | inox effect | glass assembly | 2591.75 |
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
29.36554.22 | natural anodized EV1 | 6000 mm | 553.00 | |
29.36554.24 | inox effect | 6000 mm | 645.60 | |
29.36555.22 | natural anodized EV1 | custom-made | 115.80 | |
29.36555.24 | inox effect | custom-made | 133.60 |
8 - 13.52 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
29.36469.22 | natural anodized EV1 | 6000 mm | 270.55 | |
29.36469.24 | inox effect | 6000 mm | 311.55 | |
29.36474.22 | natural anodized EV1 | custom-made | 56.90 | |
29.36474.24 | inox effect | custom-made | 64.20 |
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
29.36566.22 | natural anodized EV1 | 6000 mm | 215.65 | |
29.36566.24 | inox effect | 6000 mm | 250.05 | |
29.36567.22 | natural anodized EV1 | custom-made | 45.65 | |
29.36567.24 | inox effect | custom-made | 51.60 |
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
29.36800.22 | natural anodized EV1 | 6000 mm | 114.45 | |
29.36800.24 | inox effect | 6000 mm | 132.30 | |
29.36801.22 | natural anodized EV1 | custom-made | 24.45 | |
29.36801.24 | inox effect | custom-made | 27.80 |
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
29.36802.22 | natural anodized EV1 | 6000 mm | 114.45 | |
29.36802.24 | inox effect | 6000 mm | 132.30 | |
29.36803.22 | natural anodized EV1 | custom-made | 24.45 | |
29.36803.24 | inox effect | custom-made | 27.80 |
8 - 13.52 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
29.36810.22 | natural anodized EV1 | 6000 mm | 195.80 | |
29.36810.24 | inox effect | 6000 mm | 224.90 | |
29.36811.22 | natural anodized EV1 | custom-made | 41.00 | |
29.36811.24 | inox effect | custom-made | 46.95 |