Fittings for toilets
To visually enhance WC cubicles, they are increasingly made of glass instead of wood or plastic. The satin or frosted glass look gives the toilet an elegant look. Our locks and fittings are all made in Switzerland or Europe. We attach great importance to ensuring that our products are always of high quality.
110 / 110 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
80 x 50 mm, laiton, droite/gauche, 6 / 8 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 17.26415.01 | chromé poli | 159.00 | |
| 17.26415.04 | effet inox | 160.80 |
120 x 80 mm, aluminium, DIN gauche/droite, 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 31.30100.22 | éloxé naturel EV1 | 292.95 | |
| 31.30100.24 | effet inox | 312.90 |
inox V2A, gauche
| N° art. | Finition | Épaisseur du verre | PU | |
|---|---|---|---|---|
| 17.21764.16 | brossé | 8 mm | 154.45 | |
| 17.21764.17 | poli | 8 mm | 154.45 | |
| 17.21754.16 | brossé | 10 mm | 154.45 | |
| 17.21754.17 | poli | 10 mm | 154.45 |
inox V2A, droite
| N° art. | Finition | Épaisseur du verre | PU | |
|---|---|---|---|---|
| 17.21763.16 | brossé | 8 mm | 154.45 | |
| 17.21763.17 | poli | 8 mm | 154.45 | |
| 17.21753.16 | brossé | 10 mm | 154.45 | |
| 17.21753.17 | poli | 10 mm | 154.45 |
laiton, montage au plafond/sol, 8 - 10 mm, L = 301 - 600 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.26701.01 | chromé poli | 145.00 | |
| 61.26701.02 | mat velour | 159.00 | |
| 61.26701.04 | effet inox | 140.00 |
20 x 20 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.32100.22 | natural anodized EV1 | 6000 mm | 29.45 | |
| 97.32100.24 | inox effect | 6000 mm | 35.00 | |
| 97.32100.21 | chrome effect | 3000 mm | 45.00 | |
| 97.32100.27 | BlackLine RAL 9005 matt | 6000 mm | on request |
aluminium, DIN left/right, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 29.10005.22 | natural anodized EV1 | 156.00 | |
| 29.10005.24 | inox effect | 215.65 |
23 products of 110