Fittings for toilets
To visually enhance WC cubicles, they are increasingly made of glass instead of wood or plastic. The satin or frosted glass look gives the toilet an elegant look. Our locks and fittings are all made in Switzerland or Europe. We attach great importance to ensuring that our products are always of high quality.
111 / 111 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
80 x 50 mm, brass, right/left, 6 / 8 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 17.26415.01 | chrome polished | 159.00 | |
| 17.26415.04 | inox effect | 167.55 |
inox V2A, left
| Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 17.21764.16 | brushed | 8 mm | 154.45 | |
| 17.21764.17 | polished | 8 mm | 154.45 | |
| 17.21754.16 | brushed | 10 mm | 154.45 | |
| 17.21754.17 | polished | 10 mm | 154.45 |
inox V2A, right
| Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 17.21763.16 | brushed | 8 mm | 154.45 | |
| 17.21763.17 | polished | 8 mm | 154.45 | |
| 17.21753.16 | brushed | 10 mm | 154.45 | |
| 17.21753.17 | polished | 10 mm | 154.45 |
brass, ceiling/floor assembly, 8 - 10 mm, L = 301 - 600 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.26701.01 | chrome polished | 145.00 | |
| 61.26701.02 | matt velour | 159.00 | |
| 61.26701.04 | inox effect | 140.00 |
20 x 20 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.32100.22 | natural anodized EV1 | 6000 mm | 29.45 | |
| 97.32100.24 | inox effect | 6000 mm | 35.00 | |
| 97.32100.21 | chrome effect | 3000 mm | 45.00 | |
| 97.32100.27 | BlackLine RAL 9005 matt | 6000 mm | on request |
inox V2A, DIN right, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 17.21432.16 | brushed | 308.35 | |
| 17.21432.17 | polished | 308.35 |
aluminium, DIN left/right, 8 / 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 29.10006.22 | natural anodized EV1 | 216.95 | |
| 29.10006.24 | inox effect | 293.70 |
ottone, vetro/tubo, 8 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.26650.01 | cromato lucido | 59.00 | |
| 61.26650.02 | velluto opaco | 65.00 | |
| 61.26650.04 | effetto inox | 59.00 |
ottone, montaggio a soffitto/suolo, 8 - 10 mm, L = 100 - 300 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.26700.01 | cromato lucido | 135.00 | |
| 61.26700.02 | velluto opaco | 149.00 | |
| 61.26700.04 | effetto inox | 135.00 |
27 prodotti da 111