Shower fittings
In our warehouse you will find a large selection of shower hinges from well-known European manufacturers. We select and test our products very carefully so that we can always provide you with the best quality. We attach great importance to good technology so that you can shower in peace for years to come.
We also have shower knobs, accessories, tray supports, door handles, towel rails, towel rails and plastic profiles in our range to seal your shower.
We also have shower knobs, accessories, tray supports, door handles, towel rails, towel rails and plastic profiles in our range to seal your shower.
2811 / 2811 produits
Marque
Matériau
Finition
Montage
Gamme
Famille
Épaisseur du verre
Longueur
ottone, vetro/muro 90°, 8 - 10 mm
| Art-Nr. | Implementazione | Portata | EP | |
|---|---|---|---|---|
| 16.84040.04 | effetto inox | 258.00 | ||
| 16.84040.02 | velluto opaco | 35 | 206.00 | |
| 16.84040.01 | cromato lucido | 200.00 |
zama, vetro/vetro 180°
| Art-Nr. | Implementazione | Spessore di vetro | EP | |
|---|---|---|---|---|
| 16.81320.99 | effetto dorato spazzolato | 6 - 10 mm | 313.00 | |
| 16.81320.97 | ottica rame spazzolato | 6 - 10 mm | 313.00 | |
| 16.81320.94 | PVD nero opaco | 6 - 10 mm | 313.00 | |
| 16.81320.35 | RAL 9016 bianco laccato opaco | 6 - 10 mm | 330.00 | |
| 16.81320.90 | aspetto metallico grafite spazzolato | 6 - 10 mm | 313.00 | |
| 16.81320.36 | RAL 9011 nero laccato opaco | 6 - 10 mm | 246.00 | |
| 16.81320.32 | cromato mat spazzolato | 6 - 10 mm | 240.00 | |
| 16.81320.98 | oro bronzo spazzolato | 6 - 10 mm | 313.00 | |
| 16.81320.38 | nichelato lucido | 6 - 10 mm | 293.00 | |
| 16.81320.96 | PVD nero lucido | 6 - 10 mm | 309.00 | |
| 16.81320.34 | effetto inox | 6 - 10 mm | 298.00 | |
| 16.81320.33 | effetto dorato | 6 - 10 mm | 304.00 | |
| 16.81320.31 | cromato lucido | 6 / 8 / 10 mm | 234.00 |
zama, vetro/muro 90°, 6 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.81870.33 | effetto dorato | 135.00 | |
| 16.81870.97 | ottica rame spazzolato | 146.00 | |
| 16.81870.32 | cromato mat spazzolato | 100.00 | |
| 16.81870.36 | RAL 9011 nero laccato opaco | 92.00 | |
| 16.81870.90 | aspetto metallico grafite spazzolato | 146.00 | |
| 16.81870.99 | effetto dorato spazzolato | 146.00 | |
| 16.81870.98 | oro bronzo spazzolato | 146.00 | |
| 16.81870.96 | PVD nero lucido | 146.00 | |
| 16.81870.31 | cromato lucido | 87.00 | |
| 16.81870.94 | PVD nero opaco | 148.00 | |
| 16.81870.34 | effetto inox | 135.00 |
zama, vetro/vetro 180°, 6 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.81820.32 | cromato mat spazzolato | 222.00 | |
| 16.81820.36 | RAL 9011 nero laccato opaco | 230.00 | |
| 16.81820.94 | PVD nero opaco | 297.00 | |
| 16.81820.31 | cromato lucido | 218.00 | |
| 16.81820.34 | effetto inox | 260.00 |
zama, vetro/muro 90°, 8 / 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.83300.31 | cromato lucido | 164.00 | |
| 16.83300.34 | effetto inox | 238.00 | |
| 16.83300.36 | RAL 9011 nero laccato opaco | 182.00 | |
| 16.83300.90 | aspetto metallico grafite spazzolato | 250.00 | |
| 16.83300.97 | ottica rame spazzolato | 250.00 | |
| 16.83300.99 | effetto dorato spazzolato | 250.00 | |
| 16.83300.98 | oro bronzo spazzolato | 250.00 |
zama, vetro/vetro 180°, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.83320.97 | ottica rame spazzolato | 292.00 | |
| 16.83320.36 | RAL 9011 nero laccato opaco | 238.00 | |
| 16.83320.34 | effetto inox | 278.00 | |
| 16.83320.90 | aspetto metallico grafite spazzolato | 292.00 | |
| 16.83320.31 | cromato lucido | 226.00 | |
| 16.83320.99 | effetto dorato spazzolato | 292.00 | |
| 16.83320.98 | oro bronzo spazzolato | 292.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81300.97 | copper optic brushed | 271.00 | |
| 16.81300.99 | gold effect brushed | 271.00 | |
| 16.81300.98 | gold bronze brushed | 271.00 | |
| 16.81300.34 | inox effect | 258.00 | |
| 16.81300.36 | RAL 9011 black matt lacquered | 201.00 | |
| 16.81300.35 | RAL 9016 white matt lacquered | 278.00 | |
| 16.81300.96 | PVD schwarz glänzend | 239.00 | |
| 16.81300.31 | chrome polished | 173.00 | |
| 16.81300.90 | brushed graphite metal finish | 271.00 | |
| 16.81300.38 | nickeled polished | 223.00 | |
| 16.81300.94 | PVD schwarz matt | 242.00 | |
| 16.81300.32 | Chrom matt brushed | 178.00 | |
| 16.81300.33 | gold effect | 222.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81800.31 | chrome polished | 156.00 | |
| 16.81800.94 | PVD schwarz matt | 218.00 | |
| 16.81800.36 | RAL 9011 black matt lacquered | 164.00 | |
| 16.81800.34 | inox effect | 218.00 | |
| 16.81800.32 | Chrom matt brushed | 160.00 |
brass, glass/wall, 8 - 10 mm, L = 1200 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.26570.07 | BlackLine RAL 9005 matt | 260.00 |
65 products of 2811