Furniture fittings
Our range includes products for the furniture industry, hinges for glass and hinges with or without cut-out. The hinges are available in various finishes, e.g. polished chrome-plated brass, matt velour or stainless steel effect.
341 / 341 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
aluminium, 4 - 6 mm, L = 5000 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 18.05030.22 | éloxé naturel EV1 | sur demande | |
| 18.05030.24 | effet inox | sur demande |
aluminium, 4 - 8 mm, L = 5000 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 18.06110.22 | éloxé naturel EV1 | sur demande | |
| 18.06110.24 | effet inox | sur demande |
40 x 20 x 13 mm, laiton, montage verre, 6 mm, 8 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 62.18100.01 | chromé poli | 36.30 | |
| 62.18100.02 | mat velour | 42.90 | |
| 62.18100.00 | poli | 52.80 | |
| 62.18100.04 | effet inox | 40.85 | |
| 62.18100.07 | BlackLine RAL 9005 mat | 40.85 |
laiton, verre/mur, 6 - 8 mm, 15 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 62.34200.01 | chromé poli | 45.90 | |
| 62.34200.02 | mat velour | 49.50 | |
| 62.34200.04 | effet inox | 48.00 |
laiton, mêmes clés, 6 - 8 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 62.63406.01 | chromé poli | 50.35 | |
| 62.63406.02 | mat velour | 50.35 | |
| 62.63406.03 | doré poli | 53.80 | |
| 62.63406.04 | effet inox | 53.80 |
30 x 12 x 10 mm, laiton
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 62.63470.01 | chromé poli | 16.80 | |
| 62.63470.03 | doré poli | 18.40 | |
| 62.63470.02 | mat velour | 12.80 | |
| 62.63470.04 | effet inox | 16.80 |
15 x 15 x 15 mm, ottone, 8 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 62.27090.01 | cromato lucido | 7.45 | |
| 62.27090.03 | dorato lucido | 9.00 | |
| 62.27090.02 | velluto opaco | 7.85 | |
| 62.27090.04 | effetto inox | 7.85 | |
| 62.27090.07 | BlackLine RAL 9005 opaco | 7.45 |
40 x 27 x 16 mm, ottone, montaggio vetro, 6 mm, 10 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 62.27010.01 | cromato lucido | 39.60 | |
| 62.27010.02 | velluto opaco | 45.00 | |
| 62.27010.03 | dorato lucido | 52.30 | |
| 62.27010.04 | effetto inox | 52.30 | |
| 62.27010.07 | BlackLine RAL 9005 opaco | 52.30 |
31 prodotti da 341