Display case hinges
Glass display cabinets have been very popular since the 90s for putting away crockery or displaying the clock collection. If you even want to do without drilling into the glass at all, we offer display case hinges for gluing. You will also find peg hinges and rotating clamp brackets in all shapes and sizes here.
118 / 118 products
Material
Finish
Mounting
Family
Glass thickness
40 x 20 x 13 mm, laiton, montage verre, 6 mm, 8 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 62.18100.01 | chromé poli | 36.30 | |
| 62.18100.02 | mat velour | 42.90 | |
| 62.18100.00 | poli | 52.80 | |
| 62.18100.04 | effet inox | 40.85 | |
| 62.18100.07 | BlackLine RAL 9005 mat | 40.85 |
laiton, verre/mur, 6 - 8 mm, 15 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 62.34200.01 | chromé poli | 45.90 | |
| 62.34200.02 | mat velour | 49.50 | |
| 62.34200.04 | effet inox | 48.00 |
65 x 27 x 15 mm, laiton, montage verre, 6 - 8 mm, 10 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 62.27100.01 | chromé poli | 58.05 | |
| 62.27100.02 | mat velour |
JUSQU'A EPUISEMENT DU STOCK
62.70
|
|
| 62.27100.03 | doré poli |
JUSQU'A EPUISEMENT DU STOCK
68.90
|
15 x 15 x 15 mm, laiton, 8 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 62.27090.01 | chromé poli | 7.45 | |
| 62.27090.03 | doré poli | 9.00 | |
| 62.27090.02 | mat velour | 7.85 | |
| 62.27090.04 | effet inox | 7.85 | |
| 62.27090.07 | BlackLine RAL 9005 mat | 7.45 |
40 x 27 x 16 mm, laiton, montage verre, 6 mm, 10 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 62.27010.01 | chromé poli | 39.60 | |
| 62.27010.02 | mat velour | 45.00 | |
| 62.27010.03 | doré poli | 52.30 | |
| 62.27010.04 | effet inox | 52.30 | |
| 62.27010.07 | BlackLine RAL 9005 mat | 52.30 |
laiton, verre/mur, 4 - 6 mm, 4 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 62.16830.01 | chromé poli | 19.00 | |
| 62.16830.02 | mat velour | 27.50 | |
| 62.16830.03 | doré poli | 28.50 |
laiton, verre/mur, 4 - 6 mm, 6 kg/paire
| Art. N° | Finish | UP | |
|---|---|---|---|
| 62.16820.01 | chromé poli | 19.80 | |
| 62.16820.02 | mat velour | 29.90 | |
| 62.16820.03 | doré poli | 33.55 | |
| 62.16820.04 | effet inox | 29.05 |
brass, glass/wall, 6 - 8 mm, 15 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 62.34400.01 | chrome polished | 46.30 | |
| 62.34400.02 | matt velour | 46.50 | |
| 62.34400.03 | golden polished | 53.50 |
brass, glass/wall, 6 - 8 mm, 15 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 62.34300.01 | chrome polished | 45.00 | |
| 62.34300.02 | matt velour | 66.00 | |
| 62.34300.04 | inox effect | 49.50 |
34 products of 118