Glass connectors Triton
15 / 15 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
8 mm
Art. N° | Finish | UP | |
---|---|---|---|
61.80104.01 | chrome polished | 88.50 | |
61.80104.04 | inox effect | 112.50 | |
61.80104.07 | BlackLine RAL 9005 matt | 88.50 |
8 mm
Art. N° | Finish | UP | |
---|---|---|---|
61.80105.01 | chrome polished | 85.00 | |
61.80105.04 | inox effect | 107.00 | |
61.80105.07 | BlackLine RAL 9005 matt | 85.00 |
8 mm
Art. N° | Finish | UP | |
---|---|---|---|
61.80106.01 | chrome polished | 107.00 | |
61.80106.04 | inox effect | 133.50 | |
61.80106.07 | BlackLine RAL 9005 matt | 107.00 |
8 mm
Art. N° | Finish | UP | |
---|---|---|---|
61.80107.01 | chrome polished | 169.00 | |
61.80107.04 | inox effect | 209.50 | |
61.80107.07 | BlackLine RAL 9005 matt | 169.00 |
8 mm
Art. N° | Finish | UP | |
---|---|---|---|
61.80108.01 | chrome polished | 107.00 | |
61.80108.04 | inox effect | 107.00 | |
61.80108.07 | BlackLine RAL 9005 matt | 107.00 |