Glass slab mountings
With our various glass holders for furniture, you can quickly fix any glass panel in your home. Choose between glass plate holders with glass holes, glass plate holders where the glass plate only rests, glass plate holder profiles, clamp holders and entire support systems for consoles.
179 / 179 products
Material
Finish
Mounting
Family
Glass thickness
Length
50 x 35 x 6000 mm, aluminium, wall assembly, 8 mm, L = 6040 mm, 35 kg/m
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.48608.22 | natural anodized EV1 | 47.90 | |
| 97.48608.24 | inox effect | 58.00 |
zinc die cast, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 23.27150.31 | chrome polished | 39.30 | |
| 23.27150.32 | matt velour | 39.30 | |
| 23.27150.34 | inox effect | 39.30 | |
| 23.27150.36 | BlackLine RAL 9005 matt | 55.00 |
zinc die cast, 4 - 8 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 23.27300.31 | chrome polished | 52.70 | |
| 23.27300.32 | matt velour | 52.70 | |
| 23.27300.34 | inox effect | 52.70 | |
| 23.27300.36 | BlackLine RAL 9005 matt | 75.00 |
30 x 30 mm, brass, wall assembly, 6 - 8 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 62.13200.02 | matt velour | 24.80 | |
| 62.13200.03 | golden polished | 24.55 | |
| 62.13200.01 | chrome polished | 19.05 | |
| 62.13200.04 | inox effect | 19.80 | |
| 62.13200.07 | BlackLine RAL 9005 matt | 17.95 |
30 mm, wall assembly, 6 - 8 mm, M6
| Art-Nr. | Material | Ausführung | EP | |
|---|---|---|---|---|
| 62.91001.01 | brass | chrome polished | 21.10 | |
| 62.91001.16 | inox V2A | brushed | 22.55 | |
| 62.91001.02 | brass | matt velour | 21.10 |
27 x 50 x 16 mm, Messing, Wandmontage, 6 - 8 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 62.27040.01 | verchromt poliert | 19.80 | |
| 62.27040.02 | matt velour | 24.80 | |
| 62.27040.03 | vergoldet poliert | 25.80 | |
| 62.27040.04 | Edelstahleffekt | 23.85 | |
| 62.27040.07 | BlackLine RAL 9005 matt | 23.85 |
27 x 25 x 16 mm, Messing, Wandmontage, 6 - 8 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 62.27030.01 | verchromt poliert | 18.90 | |
| 62.27030.02 | matt velour | 15.70 | |
| 62.27030.03 | vergoldet poliert | 25.20 | |
| 62.27030.04 | Edelstahleffekt | 23.00 | |
| 62.27030.07 | BlackLine RAL 9005 matt | 18.90 |
Ø 19 x 25 mm, Messing, Wandmontage, 8 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 62.13000.01 | verchromt poliert | 11.60 | |
| 62.13000.02 | matt velour | 14.80 | |
| 62.13000.03 | vergoldet poliert | 12.55 | |
| 62.13000.05 | RAL 9010 Reinweiss | 12.30 | |
| 62.13000.04 | Edelstahleffekt | 11.60 | |
| 62.13000.07 | BlackLine RAL 9005 matt | 12.50 |
Zinkdruckguss, 6 - 10 mm, M6
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 23.20260.31 | verchromt poliert | 52.70 | |
| 23.20260.32 | matt velour | 52.70 | |
| 23.20260.34 | Edelstahleffekt | 52.70 | |
| 23.20260.36 | BlackLine RAL 9005 matt | 75.00 |
38 Produkte von 179