HAWA Puro 100 - 150
18 / 18 products
Brand
Material
Finish
Range
Family
Glass thickness
Length
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
81.20864.22 | natural anodized EV1 | 2500 mm | 489.00 | |
81.20863.22 | natural anodized EV1 | 3500 mm | 685.00 | |
81.21123.22 | natural anodized EV1 | 6000 mm | 1173.50 |
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
81.21149.22 | natural anodized EV1 | 3500 mm | 25.00 | |
81.21150.22 | natural anodized EV1 | 6000 mm | 34.00 | |
81.21151.22 | natural anodized EV1 | 2500 mm | 25.00 | |
81.21152.22 | natural anodized EV1 | custom-made | 36.50 |
Art. N° | Finish | Glass thickness | UP | |
---|---|---|---|---|
81.21194.99 | 8 mm | 19.00 | ||
81.21195.99 | 10 mm | 19.00 | ||
81.21196.99 | 12 - 12.76 mm | 19.00 |
Art-Nr. | Implementazione | Spessore di vetro | EP | |
---|---|---|---|---|
81.21481.99 | 8 - 8.38 mm | 73.00 | ||
81.21197.99 | 10.76 - 12.76 mm | 73.00 | ||
81.21390.99 | 8.76 - 10 mm | 73.00 |
8 - 12.76 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
81.20773.22 | velluto opaco | 47.50 | |
81.21473.24 | effetto inox | 63.00 |