Profiles, tubes & bars
Here you will find our entire range of profiles, various pipe units as well as bars of all kinds, both for indoor and outdoor use. Did you know that we can cut almost anything to your desired size? In our elaborately equipped workshop, almost no wish comes up short. Drilling, shortening, mitre cutting, everything is possible! Just ask us!
597 / 597 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
20 x 20 x 2 mm
N° art. | Finition | Longueur barre (L) | PU | |
---|---|---|---|---|
97.32100.22 | éloxé naturel EV1 | 6000 mm | 29.45 | |
97.32100.24 | effet inox | 6000 mm | 35.00 | |
97.32100.21 | effet chromé | 3000 mm | 45.00 | |
97.32100.27 | BlackLine RAL 9005 mat | 3000 mm | 36.15 |
20 x 20 x 2 mm L = 600 mm
N° art. | Finition | PU | |
---|---|---|---|
97.32110.21 | effet chromé | 31.00 | |
97.32110.22 | éloxé naturel EV1 | 20.00 | |
97.32110.24 | effet inox | 25.00 |
20 x 20 x 2 mm L = 300 mm
N° art. | Finition | PU | |
---|---|---|---|
97.32109.21 | effet chromé | 15.55 | |
97.32109.22 | éloxé naturel EV1 | 10.15 | |
97.32109.24 | effet inox | 12.50 |
8 - 12.76 mm
N° art. | Finition | Mesures | Longueur barre (L) | PU | |
---|---|---|---|---|---|
97.46089.27 | BlackLine RAL 9005 mat | 25 x 10 mm | 6000 mm | 35.20 | |
97.46092.27 | BlackLine RAL 9005 mat | 30 x 1.5 mm | 2000 mm | 32.00 |
15 x 15 x 2 mm
N° art. | Finition | Longueur barre (L) | PU | |
---|---|---|---|---|
97.50200.21 | effet chromé | 3000 mm | 14.00 | |
97.50200.22 | éloxé naturel EV1 | 6000 mm | 10.95 | |
97.50200.25 | blanc RAL 9010 | 5900 mm | 10.20 | |
97.50200.24 | effet inox | 6000 mm | 17.55 | |
97.50200.27 | BlackLine RAL 9005 mat | 6000 mm | 20.35 | |
97.50200.57 | effet laiton brossé PVD | 6000 mm | 31.15 |
20 x 20 x 2 mm
N° art. | Finition | Longueur barre (L) | PU | |
---|---|---|---|---|
97.50300.21 | effet chromé | 3000 mm | 15.00 | |
97.50300.22 | éloxé naturel EV1 | 6000 mm | 14.50 | |
97.50300.25 | blanc RAL 9010 | 5900 mm | 12.50 | |
97.50300.24 | effet inox | 6000 mm | 19.50 | |
97.50300.27 | BlackLine RAL 9005 mat | 6000 mm | 22.55 | |
97.50300.57 | effet laiton brossé PVD | 6000 mm | 31.90 |
20 x 15 x 20 x 2 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
97.60315.24 | effet inox | 6000 mm | 26.65 | |
97.60315.22 | éloxé naturel EV1 | 6000 mm | 17.75 | |
97.60315.21 | effet chromé | 3000 mm | 28.60 | |
97.60315.25 | blanc RAL 9010 | 6000 mm | 25.85 | |
97.60315.27 | BlackLine RAL 9005 mat | 6000 mm | 25.85 |
6040 mm , 8 / 8.76 / 10 mm, custom-made
Art. N° | Finish | UP | |
---|---|---|---|
61.46021.22 | natural anodized EV1 | 39.00 | |
61.46021.24 | inox effect | 45.00 | |
61.46021.26 | black anodized | 53.00 | |
61.46021.57 | brushed brass effect PVD | on request | |
61.46021.61 | chrome polished | on request |
8 - 12 mm, M6
Art. N° | Material | Finish | Measures | UP | |
---|---|---|---|---|---|
57.72300.16 | inox V2A | brushed | Ø 20 mm, L = 300 mm | 179.00 | |
57.78500.16 | inox V2A (tube) | brushed | Ø 25 mm, L = 500 mm | 269.00 | |
57.72300.18 | inox V2A | BlackLine RAL 9005 matt | Ø 20 mm, L = 300 mm | 175.00 | |
57.78500.18 | inox V2A (tube) | BlackLine RAL 9005 matt | Ø 25 mm, L = 500 mm | 329.00 |
38 products of 597