Revolving door fittings
Here you can find all our glass fittings for revolving doors.
306 / 306 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
90 x 45 mm, glass/wall 90°, 8 - 12.76 mm, 60 kg/pair
| Art. N° | Material | Finish | UP | |
|---|---|---|---|---|
| 60.20341.04 | brass | inox effect | 124.50 | |
| 60.20341.22 | aluminium | natural anodized EV1 | 87.00 | |
| 60.20341.27 | aluminium | BlackLine RAL 9005 matt | 109.00 | |
| 60.20341.01 | brass | chrome polished | 119.00 |
aluminium, 8 - 19 / 21.52 mm, 120 kg/pair
| Art. N° | Finish | Mounting | UP | |
|---|---|---|---|---|
| 31.80301.21 | chrome effect | glass/wall, DIN right | 335.00 | |
| 31.80302.21 | chrome effect | glass/wall, DIN left | 339.50 | |
| 31.80301.63 | anodized 20 micron | glass/wall, DIN right | 351.00 | |
| 31.80301.24 | inox effect | glass/wall, DIN right | 358.50 | |
| 31.80302.63 | anodized 20 micron | glass/wall, DIN left | 339.50 | |
| 31.80302.24 | inox effect | glass/wall, DIN left | 367.00 | |
| 31.80301.27 | black anodized | glass/wall, DIN right | 330.50 | |
| 31.80302.27 | black anodized | glass/wall, DIN left | 330.50 |
aluminium, glass/wall 90°, 8 - 10 mm, 60 kg/pair
| N° art. | Finition | PU | |
|---|---|---|---|
| 60.20033.22 | natural anodized EV1 | 72.00 | |
| 60.20033.27 | RAL 9005 jet black | 149.00 |
aluminium, verre/mur 90°, 8 - 10 mm, 60 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 60.20031.22 | éloxé naturel EV1 | 93.00 | |
| 60.20031.24 | effet inox | 127.50 |
aluminium, verre/mur 90°, 8 - 10 mm, 60 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 60.20030.22 | éloxé naturel EV1 | 75.00 | |
| 60.20030.25 | blanc | 104.50 | |
| 60.20030.24 | effet inox | 81.00 |
90 x 45 mm, laiton, verre/mur 90°, 8 - 10 mm, 40 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 60.20330.01 | chromé poli | 133.60 | |
| 60.20330.04 | effet inox | 148.00 |
aluminium, 8 - 19 / 21.52 mm, 100 kg/paire
| N° art. | Finition | Montage | PU | |
|---|---|---|---|---|
| 31.80309.21 | effet chromé | verre/mur, DIN droite | 213.00 | |
| 31.80309.24 | effet inox | verre/mur, DIN droite | 269.50 | |
| 31.80309.63 | anodisé 20 microns | verre/mur, DIN droite | 213.00 | |
| 31.80310.21 | effet chromé | verre/mur, DIN gauche | 227.50 | |
| 31.80310.24 | effet inox | verre/mur, DIN gauche | 269.50 | |
| 31.80310.63 | anodisé 20 microns | verre/mur, DIN gauche | 235.00 | |
| 31.80310.27 | éloxé noir | verre/mur, DIN gauche | 217.50 | |
| 31.80309.27 | éloxé noir | verre/mur, DIN droite | 217.50 |
31 produits de 306