Square pull handles
54 / 54 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
L = 20 x 20 mm, M6
Art. N° | Finish | UP | |
---|---|---|---|
61.16130.01 | chrome polished | 70.55 | |
61.16130.02 | matt velour | 103.50 | |
61.16130.04 | inox effect | 70.55 | |
61.16130.07 | BlackLine RAL 9005 matt | 105.00 |
8 - 12 mm
Art. N° | Finish | Measures | UP | |
---|---|---|---|---|
57.95220.12 | brushed | 20 x 20 mm, L = 220 mm | 248.10 | |
57.95270.12 | brushed | 20 x 20 mm, L = 270 mm | 258.75 | |
57.95320.12 | brushed | 20 x 20 mm, L = 320 mm | 270.70 | |
57.95420.12 | brushed | 20 x 20 mm, L = 420 mm | 306.90 |
8 / 10 / 12 mm
Art-Nr. | Implementazione | Misure | EP | |
---|---|---|---|---|
57.99402.12 | brushed | 20 x 20 mm, L = 400 mm, B = 300 mm | 301.40 | |
57.99402.11 | polished | 20 x 20 mm, L = 400 mm, B = 300 mm | 301.40 | |
57.99401.11 | polished | 20 x 20 mm, L = 400 mm, B = 250 mm | 301.40 | |
57.99401.12 | brushed | 20 x 20 mm, L = 400 mm, B = 250 mm | 301.40 | |
57.99400.11 | polished | 20 x 20 mm, L = 400 mm, B = 200 mm | 301.40 | |
57.99400.12 | brushed | 20 x 20 mm, L = 400 mm, B = 200 mm | 301.40 |
8 - 12 mm
Art-Nr. | Implementazione | Misure | EP | |
---|---|---|---|---|
57.94265.12 | spazzolato | 15 x 15 mm, L = 265 mm | 202.70 | |
57.94165.12 | spazzolato | 15 x 15 mm, L = 165 mm | 175.10 | |
57.94215.12 | spazzolato | 15 x 15 mm, L = 215 mm | 174.50 | |
57.94315.12 | spazzolato | 15 x 15 mm, L = 315 mm | 214.95 | |
57.94415.12 | spazzolato | 15 x 15 mm, L = 415 mm | 238.25 | |
57.94715.12 | spazzolato | 15 x 15 mm, L = 715 mm | 312.05 | |
57.94165.13 | rustico | 15 x 15 mm, L = 165 mm | 210.35 | |
57.94415.17 | lucido | 15 x 15 mm, L = 415 mm | 238.25 |
20 x 20 mm, L = 530 mm , 6 - 12 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
61.16110.01 | cromato lucido | 179.00 | |
61.16110.02 | velluto opaco | 195.00 | |
61.16110.07 | cromato lucido | 295.00 |
20 x 20 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
61.16131.01 | cromato lucido | 104.50 | |
61.16131.02 | velluto opaco | 123.80 | |
61.16131.04 | effetto inox | 104.50 | |
61.16131.07 | BlackLine RAL 9005 opaco | 104.50 |
ø 30 mm, L = 1200 mm , 8 / 10 / 12 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
38.00210.17 | lucido | 747.10 | |
38.00210.16 | spazzolato | 517.40 |
ø 30 mm, L = 1200 mm , 8 / 10 / 12 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
38.00211.17 | lucido | 1001.90 | |
38.00211.16 | spazzolato | 689.20 |
ø 30 mm, L = 1300 mm , 8 / 10 / 12 mm
Art. N° | Finish | UP | |
---|---|---|---|
38.00213.17 | lucido | 1861.00 | |
38.00213.16 | spazzolato | 1405.40 |
35 products of 54