Vitris Portavant M 50
57 / 57 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
aluminium, ceiling assembly, 8 - 10 mm, 20 - 50 kg/set
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 18.60510.22 | natural anodized EV1 | 1996 mm | 501.75 | |
| 18.60510.24 | inox effect | 1996 mm | 521.35 | |
| 18.60510.27 | black anodized | 1996 mm | 517.45 | |
| 18.60511.22 | natural anodized EV1 | 2496 mm | 546.85 | |
| 18.60511.24 | inox effect | 2496 mm | 570.35 | |
| 18.60511.27 | black anodized | 2496 mm | 566.45 |
aluminium
| Art. N° | Finish | UP | |
|---|---|---|---|
| 18.80181.22 | natural anodized EV1 | 426.15 | |
| 18.80181.24 | inox effect | 432.40 | |
| 18.80181.25 | RAL 9016 traffic white gloss | 426.45 | |
| 18.80181.27 | black anodized | 426.45 | |
| 18.80181.28 | RAL 7016 anthracite grey | 426.45 |
aluminium, ceiling assembly, 8 - 12.76 mm, 20 - 50 kg/set
| Art-Nr. | Ausführung | Masse | EP | |
|---|---|---|---|---|
| 18.60520.22 | natural anodized EV1 | 1996 mm | 566.45 | |
| 18.60520.24 | inox effect | 1996 mm | 589.95 | |
| 18.60520.27 | black anodized | 1996 mm | 586.05 | |
| 18.60521.22 | natural anodized EV1 | 2496 mm | 625.25 | |
| 18.60521.24 | inox effect | 2496 mm | 652.70 | |
| 18.60521.27 | black anodized | 2496 mm | 646.80 |
Aluminium, 8 - 12.76 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 18.60001.22 | naturfarbig eloxiert EV1 | 23.00 | |
| 18.60001.24 | Edelstahleffekt | 29.40 |
Aluminium
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 18.80182.22 | naturfarbig eloxiert EV1 | 294.05 | |
| 18.80182.24 | Edelstahleffekt | 298.50 | |
| 18.80182.25 | RAL 9016 Verkehrsweiss Glanz | 293.45 | |
| 18.80182.27 | schwarz eloxiert | 293.45 | |
| 18.80182.28 | RAL 7016 Anthrazit-grau | 293.45 |
Aluminium
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 18.60561.22 | naturfarbig eloxiert EV1 | 29.40 | |
| 18.60561.24 | Edelstahleffekt | 31.35 |
29 Produkte von 57