Profils de montage sans silicone
Ce profil très ingénieux permet un montage du verre sans silicone, la précision des caoutchoucs intérieurs permet le montage du volume avec une eau savonneuse. Posez sans aucun recours à un joint silicone. L'étanchéité sera parfaite.
23 / 23 products
Material
Finish
Mounting
Family
Glass thickness
Length
aluminium, glass/wall, L = 3000 mm
| Art. N° | Finish | Measures | Glass thickness | UP | |
|---|---|---|---|---|---|
| 97.46030.21 | chrome effect | 19.8 x 16.2 mm | 8 mm | 80.60 | |
| 97.46030.22 | natural anodized EV1 | 19.8 x 16.2 mm | 8 mm | 71.90 | |
| 97.46030.24 | inox effect | 19.8 x 16.2 mm | 8 mm | 83.60 | |
| 97.46031.21 | chrome effect | 20.5 x 18.2 mm | 10 mm | 86.55 | |
| 97.46031.22 | natural anodized EV1 | 20.5 x 18.2 mm | 10 mm | 77.20 | |
| 97.46031.24 | inox effect | 20.5 x 18.2 mm | 10 mm | 95.80 | |
| 97.46032.21 | chrome effect | 20.5 x 20.2 mm | 12 mm | 89.10 | |
| 97.46032.22 | natural anodized EV1 | 20.5 x 20.2 mm | 12 mm | 79.65 | |
| 97.46032.24 | inox effect | 20.5 x 20.2 mm | 12 mm | 98.55 |
aluminium, glass/wall, L = 3000 mm
| Art. N° | Finish | Measures | Glass thickness | UP | |
|---|---|---|---|---|---|
| 97.46034.21 | chrome effect | 18 x 16.2 mm | 8 mm | 83.00 | |
| 97.46034.24 | inox effect | 18 x 16.2 mm | 8 mm | 87.00 | |
| 97.46035.21 | chrome effect | 18 x 18.2 mm | 10 mm | 83.00 | |
| 97.46035.22 | natural anodized EV1 | 18 x 18.2 mm | 10 mm | 67.00 | |
| 97.46035.24 | inox effect | 18 x 18.2 mm | 10 mm | 87.00 | |
| 97.46036.21 | chrome effect | 18 x 20.2 mm | 12 mm | 88.70 | |
| 97.46036.22 | natural anodized EV1 | 18 x 20.2 mm | 12 mm | 67.00 | |
| 97.46036.24 | inox effect | 18 x 20.2 mm | 12 mm | 87.00 |
18 x 20.3 mm, aluminium, glass/glass 180°
| Art-Nr. | Implementazione | Spessore di vetro | Lunghezza (L) | EP | |
|---|---|---|---|---|---|
| 97.46037.21 | chrome effect | 10 mm | 3000 mm | 87.00 | |
| 97.46037.22 | natural anodized EV1 | 10 mm | 3000 mm | 67.00 | |
| 97.46037.24 | inox effect | 10 mm | 3000 mm | 88.70 | |
| 97.46038.21 | chrome effect | 12 mm | 3000 mm | 88.70 | |
| 97.46038.22 | natural anodized EV1 | 12 mm | 3000 mm | 77.75 | |
| 97.46038.24 | inox effect | 12 mm | 2500 mm | 98.00 |