Profili in alluminio cromato & di compensazione
Qui troverete una selezione dei nostri innumerevoli profili in alluminio che utilizzerete specificamente per le vostre docce in vetro. L'effetto cromo come superficie è naturalmente di gran lunga il più popolare e si abbina perfettamente alle cerniere cromate della porta della doccia. Se ti manca qualcosa qui, assicurati di dare un'occhiata a "Ferramenta per l'edilizia --> Profili, tubi e barre --> Profili standard in alluminio". Lì troverete tutto ciò di cui avete bisogno per i profili in alluminio.
135 / 135 prodotti
Marchio
Materiale
Implementazione
Montaggio
Gamma
Famiglia
Spessore di vetro
Lunghezza
20 x 20 x 2 mm
Art-Nr. | Implementazione | Lunghezza (L) | EP | |
---|---|---|---|---|
97.32100.22 | naturale anodizzato EV1 | 6000 mm | 29.45 | |
97.32100.24 | effetto inox | 6000 mm | 35.00 | |
97.32100.21 | effetto cromato | 3000 mm | 45.00 | |
97.32100.27 | BlackLine RAL 9005 opaco | 3000 mm | 36.15 |
20 x 20 x 2 mm L = 600 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
97.32110.21 | effetto cromato | 31.00 | |
97.32110.22 | naturale anodizzato EV1 | 20.00 | |
97.32110.24 | effetto inox | 25.00 |
20 x 20 x 2 mm L = 300 mm
Art-Nr. | Implementazione | EP | |
---|---|---|---|
97.32109.21 | effetto cromato | 15.55 | |
97.32109.22 | naturale anodizzato EV1 | 10.15 | |
97.32109.24 | effetto inox | 12.50 |
20 x 15 x 20 x 2 mm
Art-Nr. | Implementazione | Lunghezza (L) | EP | |
---|---|---|---|---|
97.60315.24 | effetto inox | 6000 mm | 26.65 | |
97.60315.22 | naturale anodizzato EV1 | 6000 mm | 17.75 | |
97.60315.21 | effetto cromato | 3000 mm | 28.60 | |
97.60315.25 | RAL 9010 bianco puro | 6000 mm | 25.85 | |
97.60315.27 | BlackLine RAL 9005 opaco | 6000 mm | 25.85 |
15 x 15 x 15 x 2 mm
Art-Nr. | Implementazione | Lunghezza (L) | EP | |
---|---|---|---|---|
97.60200.21 | effetto cromato | 3000 mm | 27.00 | |
97.60200.22 | naturale anodizzato EV1 | 6000 mm | 16.05 | |
97.60200.25 | RAL 9010 bianco puro | 5900 mm | 17.10 | |
97.60200.24 | effetto inox | 6000 mm | 20.95 | |
97.60200.27 | BlackLine RAL 9005 opaco | 6000 mm | 20.35 |
20 x 17 x 20 x 2 mm
Art-Nr. | Implementazione | Lunghezza (L) | EP | |
---|---|---|---|---|
97.60317.21 | effetto cromato | 3040 mm | 27.90 | |
97.60317.22 | naturale anodizzato EV1 | 6000 mm | 19.85 | |
97.60317.24 | effetto inox | 6000 mm | 27.75 | |
97.60317.27 | BlackLine RAL 9005 opaco | 6000 mm | 26.95 | |
97.60317.57 | effetto ottone spazzolato PVD | 6000 mm | 34.65 |
20 x 20 x 20 x 2 mm
Art-Nr. | Implementazione | Lunghezza (L) | EP | |
---|---|---|---|---|
97.60300.21 | effetto cromato | 3000 mm | 29.00 | |
97.60300.22 | naturale anodizzato EV1 | 6000 mm | 19.50 | |
97.60300.25 | RAL 9010 bianco puro | 5900 mm | 16.85 | |
97.60300.24 | effetto inox | 6000 mm | 29.50 | |
97.60300.27 | BlackLine RAL 9005 opaco | 6000 mm | 29.65 | |
97.60300.57 | effetto ottone spazzolato PVD | 6000 mm | 35.00 |
30 x 20 x 30 x 3 mm L = 6000 mm
N° art. | Finition | PU | |
---|---|---|---|
97.60521.22 | naturale anodizzato EV1 | 24.80 | |
97.60521.24 | effetto inox | 33.90 |
L = 3000 mm
N° art. | Finition | Mesures | Épaisseur du verre | PU | |
---|---|---|---|---|---|
97.46034.24 | effet inox | 18 x 16.2 mm | 8 mm | 87.00 | |
97.46034.22 | éloxé naturel EV1 | 18 x 16.2 mm | 8 mm | 67.00 | |
97.46034.21 | effet chromé | 18 x 16.2 mm | 8 mm | 83.00 | |
97.46035.21 | effet chromé | 18 x 18.2 mm | 10 mm | 83.00 | |
97.46035.22 | éloxé naturel EV1 | 18 x 18.2 mm | 10 mm | 67.00 | |
97.46035.24 | effet inox | 18 x 18.2 mm | 10 mm | 87.00 | |
97.46036.21 | effet chromé | 18 x 20.2 mm | 12 mm | 88.70 | |
97.46036.22 | éloxé naturel EV1 | 18 x 20.2 mm | 12 mm | 67.00 | |
97.46036.24 | effet inox | 18 x 20.2 mm | 12 mm | 87.00 |
42 produits de 135