Aluminium profiles chrome effect & correcting profiles
Here you will find a selection of our countless aluminium profiles that you will use specifically for your glass showers. Chrome effect as a surface is of course by far the most popular and matches your chrome shower door hinges perfectly. If you are missing something here, be sure to take a look at "Building hardware --> Profiles, tubes & rods --> Standard aluminium profiles". There you will find everything you need for aluminium profiles.
135 / 135 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
20 x 20 x 2 mm
Art-Nr. | Implementazione | Lunghezza (L) | EP | |
---|---|---|---|---|
97.32100.22 | naturale anodizzato EV1 | 6000 mm | 29.45 | |
97.32100.24 | effetto inox | 6000 mm | 35.00 | |
97.32100.21 | effetto cromato | 3000 mm | 45.00 | |
97.32100.27 | BlackLine RAL 9005 opaco | 3000 mm | 36.15 |
20 x 20 x 2 mm L = 600 mm
Art. N° | Finish | UP | |
---|---|---|---|
97.32110.21 | effetto cromato | 31.00 | |
97.32110.22 | naturale anodizzato EV1 | 20.00 | |
97.32110.24 | effetto inox | 25.00 |
20 x 20 x 2 mm L = 300 mm
Art. N° | Finish | UP | |
---|---|---|---|
97.32109.21 | chrome effect | 15.55 | |
97.32109.22 | natural anodized EV1 | 10.15 | |
97.32109.24 | inox effect | 12.50 |
20 x 15 x 20 x 2 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
97.60315.24 | inox effect | 6000 mm | 26.65 | |
97.60315.22 | natural anodized EV1 | 6000 mm | 17.75 | |
97.60315.21 | chrome effect | 3000 mm | 28.60 | |
97.60315.25 | RAL 9010 pure white | 6000 mm | 25.85 | |
97.60315.27 | BlackLine RAL 9005 matt | 6000 mm | 25.85 |
15 x 15 x 15 x 2 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
97.60200.21 | chrome effect | 3000 mm | 27.00 | |
97.60200.22 | natural anodized EV1 | 6000 mm | 16.05 | |
97.60200.25 | RAL 9010 pure white | 5900 mm | 17.10 | |
97.60200.24 | inox effect | 6000 mm | 20.95 | |
97.60200.27 | BlackLine RAL 9005 matt | 6000 mm | 20.35 |
20 x 17 x 20 x 2 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
97.60317.21 | chrome effect | 3040 mm | 27.90 | |
97.60317.22 | natural anodized EV1 | 6000 mm | 19.85 | |
97.60317.24 | inox effect | 6000 mm | 27.75 | |
97.60317.27 | BlackLine RAL 9005 matt | 6000 mm | 26.95 | |
97.60317.57 | brushed brass effect PVD | 6000 mm | 34.65 |
20 x 20 x 20 x 2 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
97.60300.21 | chrome effect | 3000 mm | 29.00 | |
97.60300.22 | natural anodized EV1 | 6000 mm | 19.50 | |
97.60300.25 | RAL 9010 pure white | 5900 mm | 16.85 | |
97.60300.24 | inox effect | 6000 mm | 29.50 | |
97.60300.27 | BlackLine RAL 9005 matt | 6000 mm | 29.65 | |
97.60300.57 | brushed brass effect PVD | 6000 mm | 35.00 |
30 x 20 x 30 x 3 mm L = 6000 mm
Art. N° | Finish | UP | |
---|---|---|---|
97.60521.22 | natural anodized EV1 | 24.80 | |
97.60521.24 | inox effect | 33.90 |
L = 3000 mm
Art. N° | Finish | Measures | Glass thickness | UP | |
---|---|---|---|---|---|
97.46034.24 | inox effect | 18 x 16.2 mm | 8 mm | 87.00 | |
97.46034.22 | natural anodized EV1 | 18 x 16.2 mm | 8 mm | 67.00 | |
97.46034.21 | chrome effect | 18 x 16.2 mm | 8 mm | 83.00 | |
97.46035.21 | chrome effect | 18 x 18.2 mm | 10 mm | 83.00 | |
97.46035.22 | natural anodized EV1 | 18 x 18.2 mm | 10 mm | 67.00 | |
97.46035.24 | inox effect | 18 x 18.2 mm | 10 mm | 87.00 | |
97.46036.21 | chrome effect | 18 x 20.2 mm | 12 mm | 88.70 | |
97.46036.22 | natural anodized EV1 | 18 x 20.2 mm | 12 mm | 67.00 | |
97.46036.24 | inox effect | 18 x 20.2 mm | 12 mm | 87.00 |
42 products of 135