Dorma
194 / 194 Produkte
Marke
Material
Ausführung
Montage
Produktreihe
Familie
Glasstärke
Länge
8 - 13.52 mm, 80
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
29.36302.22 | natural anodized EV1 | 2180 mm | 502.05 | |
29.36302.24 | inox effect | 2180 mm | 540.45 | |
29.36303.22 | natural anodized EV1 | 2880 mm | 674.75 | |
29.36303.24 | inox effect | 2880 mm | 743.55 | |
29.36321.22 | natural anodized EV1 | custom-made | 502.05 | |
29.36321.24 | inox effect | custom-made | 540.45 |
8 - 13.52 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
29.36271.22 | natural anodized EV1 | 6000 mm | 193.15 | |
29.36271.24 | inox effect | 6000 mm | 218.30 | |
29.36274.22 | natural anodized EV1 | custom-made | 39.70 | |
29.36274.24 | inox effect | custom-made | 46.30 |
8 - 13.52 mm, 80
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
29.36300.22 | natural anodized EV1 | 2180 mm | 502.05 | |
29.36300.24 | inox effect | 2180 mm | 540.45 | |
29.36301.22 | natural anodized EV1 | 2880 mm | 674.75 | |
29.36301.24 | inox effect | 2880 mm | 743.55 | |
29.36320.22 | natural anodized EV1 | custom-made | 502.05 | |
29.36320.24 | inox effect | custom-made | 540.45 |
8 - 12 mm, custom-made, 60
Art. N° | Finish | UP | |
---|---|---|---|
29.37013.22 | natural anodized EV1 | 711.75 | |
29.37013.24 | inox effect | 775.30 | |
29.37013.27 | BlackLine RAL 9005 matt | 826.20 |
8 - 12 mm, 60
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
29.37008.22 | natural anodized EV1 | 1900 mm | 461.05 | |
29.37008.24 | inox effect | 1900 mm | 499.40 | |
29.37008.27 | BlackLine RAL 9005 matt | 1900 mm | 533.85 | |
29.37009.22 | natural anodized EV1 | 2400 mm | 560.30 | |
29.37009.24 | inox effect | 2400 mm | 598.65 | |
29.37009.27 | BlackLine RAL 9005 matt | 2400 mm | 637.05 | |
29.37011.22 | natural anodized EV1 | custom-made | 461.05 | |
29.37011.24 | inox effect | custom-made | 499.40 | |
29.37011.27 | BlackLine RAL 9005 matt | custom-made | 533.85 |
8 - 12 mm, 60
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
29.37006.22 | natural anodized EV1 | 1900 mm | 461.05 | |
29.37007.22 | natural anodized EV1 | 2400 mm | 560.30 | |
29.37006.24 | inox effect | 1900 mm | 499.40 | |
29.37006.27 | BlackLine RAL 9005 matt | 1900 mm | 533.85 | |
29.37007.24 | inox effect | 2400 mm | 598.65 | |
29.37007.27 | BlackLine RAL 9005 matt | 2400 mm | 637.05 | |
29.37010.22 | natural anodized EV1 | custom-made | 461.05 | |
29.37010.24 | inox effect | custom-made | 499.40 | |
29.37010.27 | BlackLine RAL 9005 matt | custom-made | 533.85 |
8 - 12 mm, 60
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
29.36670.24 | inox effect | 1900 mm |
While stocks last
385.00
|
|
29.36674.22 | natural anodized EV1 | custom-made |
While stocks last
378.50
|
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
29.36802.22 | natural anodized EV1 | 6000 mm | 114.45 | |
29.36802.24 | inox effect | 6000 mm | 132.30 | |
29.36803.22 | natural anodized EV1 | custom-made | 24.45 | |
29.36803.24 | inox effect | custom-made | 27.80 |
44 products of 194