Beschläge für Glastüren
Beschläge für Glastüren - eine unserer Spezialitäten! Ob für Innen- oder Aussenbereich, ob Scharniere, Glasverbinder, Eckverbinder, Winkelverbinder, Flachverbinder oder Ganzglaslösungen, ob Türgriffe, Türknöpfe oder Schlösser: hier werden Sie bestimmt fündig.
Entscheiden Sie sich in einem ersten Schritt, ob ihre Glastür drehen, schieben oder pendeln soll.
2416 / 2416 prodotti
Marchio
Materiale
Implementazione
Montaggio
Gamma
Famiglia
Spessore di vetro
Lunghezza
aluminium, à coller, 8 - 12 mm
| N° art. | Finition | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 25.93084.22 | éloxé naturel EV1 | 834 mm | 205.00 | |
| 25.93084.24 | effet inox | 834 mm | 241.25 | |
| 25.93096.22 | éloxé naturel EV1 | 959 mm | 211.25 | |
| 25.93096.24 | effet inox | 959 mm | 250.00 | |
| 25.93109.22 | éloxé naturel EV1 | 1084 mm | 222.50 | |
| 25.93109.24 | effet inox | 1084 mm | 262.50 | |
| 25.93084.27 | BlackLine RAL 9005 mat | 834 mm | 230.00 | |
| 25.93096.27 | BlackLine RAL 9005 mat | 959 mm | 237.50 | |
| 25.93109.27 | BlackLine RAL 9005 mat | 1084 mm | 248.75 |
aluminium, montage mural, 8 - 12 mm, 60 kg/garniture
| N° art. | Finition | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 29.37006.22 | éloxé naturel EV1 | 1900 mm | 461.05 | |
| 29.37007.22 | éloxé naturel EV1 | 2400 mm | 560.30 | |
| 29.37006.24 | effet inox | 1900 mm | 499.40 | |
| 29.37006.27 | BlackLine RAL 9005 mat | 1900 mm | 533.85 | |
| 29.37007.24 | effet inox | 2400 mm | 598.65 | |
| 29.37007.27 | BlackLine RAL 9005 mat | 2400 mm | 637.05 | |
| 29.37010.22 | éloxé naturel EV1 | sur mesure | 461.05 | |
| 29.37010.24 | effet inox | sur mesure | 499.40 | |
| 29.37010.27 | BlackLine RAL 9005 mat | sur mesure | 533.85 |
aluminium, verre/mur 90°, 8 - 10 mm, 60 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 60.20033.22 | éloxé naturel EV1 | 78.00 | |
| 60.20033.27 | RAL 9005 noir foncé | 149.00 |
aluminium, DIN gauche/droite, 8 / 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 29.10154.22 | éloxé naturel EV1 | 255.35 | |
| 29.10154.24 | effet inox | 330.10 | |
| 29.10154.27 | BlackLine RAL 9005 mat | 330.10 | |
| 29.10154.26 | brun-noir mat | 388.50 |
aluminium, verre/verre 180°, 8 - 13.52 mm, 80 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 31.89150.24 | effet inox | 437.00 | |
| 31.89150.27 | BlackLine RAL 9005 mat | 463.50 | |
| 31.89150.22 | éloxé naturel EV1 | 437.00 |
aluminium, verre/mur, 8 - 13.52 mm, 100 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 31.89100.22 | éloxé naturel EV1 | 302.50 | |
| 31.89100.24 | effet inox | 332.00 | |
| 31.89100.27 | BlackLine RAL 9005 mat | 313.50 |
inox V2A, montage sol, 8 - 12 mm, L = 2000 mm, 135 kg/garniture
| Art. N° | Finish | UP | |
|---|---|---|---|
| 38.00075.11 | poli | 2537.00 | |
| 38.00075.12 | brossé | 1750.00 |
Ø 65 mm, inox V2A, glass assembly (pair), screwed on, 8 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 57.80065.16 | brushed | 65.00 | |
| 57.80065.18 | BlackLine RAL 9005 matt | 99.00 |
aluminium, ceiling/wall assembly
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 31.87040.22 | natural anodized EV1 | 4000 mm | 318.00 | |
| 31.87040.24 | inox effect | 4000 mm | 339.00 | |
| 31.87040.27 | black anodized | 4000 mm | 343.00 | |
| 31.87041.22 | natural anodized EV1 | 6000 mm | 435.50 | |
| 31.87041.24 | inox effect | 6000 mm | 466.00 | |
| 31.87041.27 | black anodized | 6000 mm | 474.50 |
40 products of 2416