Türbänder
46 / 46 Produkte
Material
Ausführung
Montage
Familie
Glasstärke
Art-Nr. | Ausführung | Masse | EP | |
---|---|---|---|---|
68.95001.00 | poliert | 80 x 45 mm | auf Anfrage | |
68.95002.00 | poliert | 95 x 45 mm | auf Anfrage | |
68.95003.00 | poliert | 110 x 55 mm | auf Anfrage | |
68.95004.00 | poliert | 140 x 55 mm | auf Anfrage | |
68.95005.00 | poliert | 110 x 60 mm | auf Anfrage | |
68.95006.00 | poliert | 140 x 60 mm | auf Anfrage | |
68.95007.00 | poliert | 160 x 60 mm | auf Anfrage | |
68.95008.00 | poliert | 110 x 60 mm | auf Anfrage | |
68.95009.00 | poliert | 140 x 60 mm | auf Anfrage | |
68.95010.00 | poliert | 140 x 60 mm | auf Anfrage | |
68.95011.00 | poliert | 160 x 60 mm | auf Anfrage | |
68.95012.00 | poliert | 140 x 70 mm | auf Anfrage | |
68.95013.00 | poliert | 140 x 70 mm | auf Anfrage | |
68.95014.00 | poliert | 160 x 70 mm | auf Anfrage | |
68.95015.00 | poliert | 160 x 85 mm | auf Anfrage | |
68.95016.00 | poliert | 140 x 70 mm | auf Anfrage | |
68.95017.00 | poliert | 160 x 70 mm | auf Anfrage | |
68.95018.00 | poliert | 190 x 70 mm | auf Anfrage | |
68.95019.00 | poliert | 140 x 80 mm | auf Anfrage | |
68.95020.00 | poliert | 140 x 80 mm | auf Anfrage | |
68.95021.00 | poliert | 160 x 80 mm | auf Anfrage | |
68.95022.00 | poliert | 190 x 80 mm | auf Anfrage |
Art. N° | Finish | Measures | UP | |
---|---|---|---|---|
68.95031.00 | poliert | 80 x 45 mm | on request | |
68.95032.00 | poliert | 95 x 45 mm | on request | |
68.95033.00 | poliert | 110 x 55 mm | on request | |
68.95034.00 | poliert | 140 x 55 mm | on request | |
68.95035.00 | poliert | 110 x 60 mm | on request | |
68.95036.00 | poliert | 140 x 60 mm | on request | |
68.95037.00 | poliert | 160 x 60 mm | on request | |
68.95038.00 | poliert | 110 x 60 mm | on request | |
68.95039.00 | poliert | 140 x 60 mm | on request | |
68.95040.00 | poliert | 140 x 60 mm | on request | |
68.95041.00 | poliert | 80 x 45 mm | on request | |
68.95042.00 | poliert | 140 x 70 mm | on request | |
68.95043.00 | poliert | 140 x 70 mm | on request | |
68.95044.00 | poliert | 160 x 70 mm | on request | |
68.95045.00 | poliert | 160 x 85 mm | on request | |
68.95046.00 | poliert | 140 x 70 mm | on request | |
68.95047.00 | poliert | 160 x 70 mm | on request | |
68.95048.00 | poliert | 190 x 70 mm | on request | |
68.95049.00 | poliert | 140 x 80 mm | on request | |
68.95050.00 | poliert | 140 x 80 mm | on request | |
68.95051.00 | poliert | 160 x 80 mm | on request | |
68.95052.00 | poliert | 190 x 80 mm | on request |
6 / 8 / 10 mm, 45
Art. N° | Finish | UP | |
---|---|---|---|
68.95055.01 | chrome polished | 155.00 | |
68.95055.04 | inox effect | 205.00 |