Bohle Juna swinging door hinges for showers
21 / 21 products
Material
Finish
Mounting
Range
Family
Glass thickness
6 / 8 / 10 mm, 50
Art. N° | Finish | UP | |
---|---|---|---|
39.00000.01 | chrome polished | 159.00 | |
39.00000.04 | inox effect | 209.00 | |
39.00000.07 | black | 209.00 |
6 / 8 / 10 mm, 50
Art. N° | Finish | UP | |
---|---|---|---|
39.00001.01 | chrome polished | 255.00 | |
39.00001.04 | inox effect | 275.00 | |
39.00001.07 | black | 275.00 |
6 / 8 / 10 mm, 50
Art-Nr. | Ausführung | EP | |
---|---|---|---|
39.00002.01 | chrome polished | 239.00 | |
39.00002.04 | inox effect | 299.00 | |
39.00002.07 | black | 299.00 |
6 / 8 / 10 mm, 50
Art-Nr. | Ausführung | EP | |
---|---|---|---|
39.00005.01 | verchromt poliert | 265.00 | |
39.00005.04 | Edelstahleffekt | 325.00 | |
39.00005.07 | schwarz | 325.00 |
6 / 8 / 10 mm
Art-Nr. | Ausführung | EP | |
---|---|---|---|
39.00007.01 | verchromt poliert | 75.70 | |
39.00007.04 | Edelstahleffekt | 115.20 | |
39.00007.07 | schwarz | 121.10 |
6 / 8 / 10 mm
Art-Nr. | Ausführung | EP | |
---|---|---|---|
39.00008.01 | verchromt poliert | 81.70 | |
39.00008.04 | Edelstahleffekt | 120.30 | |
39.00008.07 | schwarz | 125.60 |
6 / 8 / 10 mm
Art-Nr. | Ausführung | EP | |
---|---|---|---|
39.00006.01 | verchromt poliert | 135.00 | |
39.00006.04 | Edelstahleffekt | 169.00 | |
39.00006.07 | schwarz | 169.00 |