News
We are constantly looking for and developing new products for you. We are always open to your suggestions, proposals and innovative ideas.
253 / 253 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
L = 3000 mm
Art. N° | Finish | Measures | UP | |
---|---|---|---|---|
84.30263.22 | natural anodized EV1 | 8 x 15 mm | 21.50 | |
84.30263.21 | chrome effect | 8 x 15 mm | 34.00 | |
84.30264.28 | black | 8 x 10 mm | 20.10 |
Art. N° | Finish | UP | |
---|---|---|---|
84.30361.42 | natural anodized EV1 | 16.00 | |
84.30361.41 | chrome effect | 16.00 | |
84.30265.48 | black | 23.70 |
8 mm, 25
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
84.30561.22 | natural anodized EV1 | 1200 mm | 1275.00 | |
84.30561.21 | chrome effect | 1200 mm | 1659.00 | |
84.30562.21 | chrome effect | 900 mm | 1416.00 | |
84.30562.22 | natural anodized EV1 | 900 mm | 1206.00 | |
84.30561.27 | black | 1200 mm | 1766.00 | |
84.30562.27 | black | 900 mm | 1541.00 |
8 mm
Art. N° | Finish | Bar length (L) | Carrying capacity | UP | |
---|---|---|---|---|---|
84.30651.22 | natural anodized EV1 | 1200 mm | 25 | 641.00 | |
84.30651.21 | chrome effect | 1200 mm | 25 | 782.00 | |
84.30652.22 | natural anodized EV1 | 1500 mm | 26 - 40 | 679.00 | |
84.30652.21 | chrome effect | 1500 mm | 26 - 40 | 856.00 | |
84.30652.27 | black | 1500 mm | 26 - 40 | 849.00 | |
84.30651.27 | black | 1200 mm | 25 | 832.00 |
25 products of 253