Component parts, stainless steel, square tube 20 x 20 mm
45 / 45 products
Material
Finish
Mounting
Family
Glass thickness
Length
6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
61.36020.16 | brushed | 136.70 | |
61.36020.17 | polished | 136.70 | |
61.36020.13 | rustic | 169.00 | |
90.36020.18 | BlackLine RAL 9005 matt | 126.60 |
20 x 20 x 1.5 mm
Art. N° | Material | Finish | Bar length (L) | UP | |
---|---|---|---|---|---|
61.26612.01 | brass | chrome polished | 1200 mm | 131.05 | |
61.26612.02 | brass | matt velour | 1200 mm | 131.05 | |
61.26612.04 | brass | inox effect | 1200 mm | 131.05 | |
61.36110.16 | inox V2A | brushed | 300 mm | 42.40 | |
61.36120.16 | inox V2A | brushed | 800 mm | 52.00 | |
61.36130.16 | inox V2A | brushed | 1200 mm | 60.15 | |
61.36110.17 | inox V2A | polished | 300 mm | 42.40 | |
61.36120.17 | inox V2A | polished | 800 mm | 52.00 | |
61.36130.17 | inox V2A | polished | 1200 mm | 60.15 | |
61.36130.13 | inox V2A | rustic | 1200 mm | 74.30 |
20 x 20 x 2 mm
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
97.32112.21 | chrome effect | 1200 mm | 65.35 | |
97.32115.21 | chrome effect | 1500 mm | 81.70 | |
97.32118.21 | chrome effect | 1800 mm | 98.05 | |
97.32100.21 | chrome effect | 3000 mm | 45.00 | |
97.32112.22 | natural anodized EV1 | 1200 mm | 32.40 | |
97.32115.22 | natural anodized EV1 | 1500 mm | 35.35 | |
97.32118.22 | natural anodized EV1 | 1800 mm | 46.80 | |
97.32100.22 | natural anodized EV1 | 6000 mm | 29.45 | |
97.32112.24 | inox effect | 1200 mm | 38.90 | |
97.32115.24 | inox effect | 1500 mm | 35.35 | |
97.32118.24 | inox effect | 1800 mm | 41.80 | |
97.32100.24 | inox effect | 6000 mm | 35.00 |
20 x 20 x 2 mm L = 6000 mm
Art. N° | Finish | UP | |
---|---|---|---|
97.32108.22 | natural anodized EV1 | 29.45 | |
97.32108.24 | inox effect | 29.45 |