Stabilisation bars
Stabilisation bars are an important element for your glass shower. Large glass is both elastic and rigid, so it is essential to secure your glass shower well with products that are both of high quality and attractively designed. With us you have the choice between many different models. If you want to install several showers or shower enclosures next to each other, we will be happy to advise you.
322 / 322 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
inox V2A, glass/wall, 8 - 10 mm, L = 150 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.31011.16 | brushed | 145.00 | |
| 61.31011.17 | polished | 145.00 | |
| 61.31011.18 | BlackLine RAL 9005 matt | 159.00 | |
| 61.31011.56 | polished brass effect PVD | 173.00 | |
| 61.31011.57 | brushed brass effect PVD | 173.00 | |
| 61.31011.19 | PVD brushed titanium black | 173.00 | |
| 61.31011.53 | PVD brushed copper | 173.00 |
inox V2A, glass/wall, 8 - 10 mm, L = 150 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.31012.16 | brushed | 145.00 | |
| 61.31012.17 | polished | 145.00 | |
| 61.31012.18 | BlackLine RAL 9005 matt | 159.00 | |
| 61.31012.56 | polished brass effect PVD | 173.00 | |
| 61.31012.57 | brushed brass effect PVD | 173.00 | |
| 61.31012.19 | PVD brushed titanium black | 173.00 | |
| 61.31012.53 | PVD brushed copper | 173.00 |
ottone, vetro/muro, 8 - 10 mm, L = 1200 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.26570.01 | cromato lucido | 169.00 | |
| 61.26570.02 | velluto opaco | 179.00 | |
| 61.26570.04 | effetto inox | 179.00 | |
| 61.26570.07 | BlackLine RAL 9005 opaco | 260.00 |
Ø 19 mm
| Art-Nr. | Materiale | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|---|
| 22.19240.02 | ottone | velluto opaco | 2400 mm | 78.00 | |
| 22.19200.04 | inox V2A (tubo) | spazzolato | 2000 mm | 75.00 | |
| 22.19180.61 | alluminio | cromato lucido | 1800 mm |
SOLANGE VORRAT
59.00
|
|
| 22.19065.61 | alluminio | cromato lucido | 600 mm | 21.00 | |
| 22.19040.01 | ottone | cromato lucido | 400 mm | 30.20 | |
| 22.19065.04 | inox V2A | spazzolato | 600 mm | 45.85 | |
| 22.19065.02 | ottone | velluto opaco | 600 mm | 50.70 | |
| 22.19110.21 | alluminio | effetto cromato | 1200 mm | 39.00 | |
| 22.19251.21 | alluminio | effetto cromato | 2500 mm | 75.00 |
ottone, tubo/muro
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 23.02106.01 | cromato lucido | 99.00 | |
| 23.02106.04 | effetto inox | 104.00 | |
| 23.02106.07 | BlackLine RAL 9005 opaco | su richiesta |
Ø 16 mm, ottone, vetro/muro, 6 - 12 mm, L = 1200 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 23.02300.01 | cromato lucido | 112.50 | |
| 23.02300.04 | effetto inox | su richiesta | |
| 23.02300.07 | BlackLine RAL 9005 opaco | 210.00 |
Ø 16 / 1200 mm, ottone, vetro/muro, 6 - 8 mm, L = 1200 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 23.02000.01 | cromato lucido | 75.00 | |
| 23.02000.04 | effetto inox | 79.00 | |
| 23.02000.07 | BlackLine RAL 9005 opaco | 165.00 |
Ø 15 mm, inox V2A (tubo), vetro/soffitto, 8 / 10 mm, L = 500 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.36300.16 | spazzolato | 147.05 | |
| 61.36300.17 | lucido | 147.05 | |
| 61.36300.18 | BlackLine RAL 9005 opaco | 207.05 | |
| 61.36300.56 | effetto ottone lucido PVD | 198.60 | |
| 61.36300.57 | effetto ottone spazzolato PVD | 198.60 |
ottone, vetro/tubo, 8 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 23.01100.01 | cromato lucido | 49.00 | |
| 23.01100.04 | effetto inox | 49.00 |
43 prodotti da 322