Diabolo knobs
19 / 19 products
Material
Finish
Mounting
Family
Glass thickness
6 - 10 mm
Art. N° | Finish | Measures | Thread | UP | |
---|---|---|---|---|---|
59.56202.01 | chrome polished | Ø 20 mm | M6 | 25.00 | |
59.56202.02 | matt velour | Ø 20 mm | M6 | 33.00 | |
59.56202.03 | golden polished | Ø 20 mm | M6 | 30.10 | |
59.56302.01 | chrome polished | Ø 30 mm | M6 | 49.00 | |
59.56302.02 | matt velour | Ø 30 mm | M6 | 52.60 | |
59.56302.04 | inox effect | Ø 30 mm | M6 | 49.00 | |
59.56302.07 | BlackLine RAL 9005 matt | Ø 30 mm | M6 | 57.00 | |
59.56352.01 | chrome polished | Ø 35 mm | M6 | 55.35 | |
59.56352.02 | matt velour | Ø 35 mm | M6 | 59.40 | |
59.56352.04 | inox effect | Ø 35 mm | M6 | 52.80 | |
59.56402.01 | chrome polished | Ø 40 mm | M6 | 66.10 | |
59.56402.02 | matt velour | Ø 40 mm | M6 | 82.50 | |
59.56402.03 | golden polished | Ø 40 mm | M6 | 66.05 | |
59.56402.04 | inox effect | Ø 40 mm | M6 | 72.60 | |
59.56502.02 | matt velour | Ø 50 mm | M10 |
While stocks last
91.00
|
Ø 30 mm , 6 - 10 mm, M6
Art. N° | Finish | UP | |
---|---|---|---|
59.56303.01 | chrome polished | 49.00 | |
59.56303.04 | inox effect | 49.00 | |
59.56303.07 | BlackLine RAL 9005 matt | 55.00 |