Display case hinges without bore
62 / 62 products
Material
Finish
Mounting
Family
Glass thickness
6 - 8 mm, 10
Art. N° | Finish | UP | |
---|---|---|---|
62.16710.01 | chrome polished | 46.30 | |
62.16710.02 | matt velour | 48.15 | |
62.16710.03 | golden polished | 49.35 | |
62.16710.04 | inox effect | 46.30 |
6 mm, 6
Art. N° | Finish | UP | |
---|---|---|---|
62.16720.01 | chrome polished | 28.90 | |
62.16720.02 | matt velour | 30.80 | |
62.16720.03 | golden polished | 34.20 | |
62.16720.04 | inox effect | 30.80 |
6 - 8 mm, 10
Art. N° | Finish | UP | |
---|---|---|---|
62.16740.02 | matt velour |
While stocks last
55.80
|
|
62.16740.04 | inox effect |
While stocks last
55.80
|
6 - 8 mm, 10
Art. N° | Finish | UP | |
---|---|---|---|
62.16750.01 | chrome polished | 46.30 | |
62.16750.02 | matt velour | 48.15 | |
62.16750.03 | golden polished | 49.35 |
6 - 8 mm, 8
Art. N° | Finish | UP | |
---|---|---|---|
62.16810.01 | chrome polished | 28.00 | |
62.16810.02 | matt velour | 34.70 | |
62.16810.03 | golden polished | 34.40 | |
62.16810.04 | inox effect | 31.15 |
4 - 6 mm, 6
Art. N° | Finish | UP | |
---|---|---|---|
62.16820.01 | chrome polished | 19.80 | |
62.16820.02 | matt velour | 29.90 | |
62.16820.03 | golden polished | 33.55 | |
62.16820.04 | inox effect | 29.05 |
4 - 6 mm, 4
Art. N° | Finish | UP | |
---|---|---|---|
62.16830.01 | chrome polished | 19.00 | |
62.16830.02 | matt velour | 27.50 | |
62.16830.03 | golden polished | 28.50 |
6 - 8 mm, 10
Art. N° | Finish | UP | |
---|---|---|---|
62.16840.01 | chrome polished | 46.60 | |
62.16840.02 | matt velour | 49.00 | |
62.16840.04 | inox effect | 61.30 |
45 x 31 mm 5 - 6.76 mm, 10
Art. N° | Finish | UP | |
---|---|---|---|
62.16860.01 | chrome polished | 35.00 | |
62.16860.04 | inox effect | 35.00 |
40 x 20 x 13 mm , 6 mm, 8
Art. N° | Finish | UP | |
---|---|---|---|
62.18100.00 | polished | 52.80 | |
62.18100.01 | chrome polished | 36.30 | |
62.18100.02 | matt velour | 42.90 | |
62.18100.04 | inox effect | 40.85 | |
62.18100.07 | BlackLine RAL 9005 matt | 40.85 |
25 x 20 x 13 mm , 6 mm, 6
Art. N° | Finish | UP | |
---|---|---|---|
62.18200.01 | chrome polished | 39.05 | |
62.18200.02 | matt velour | 42.70 | |
62.18200.03 | golden polished | 42.70 | |
62.18200.04 | inox effect | 39.05 |
30 x 38 mm , 8 mm, M8, 15
Art. N° | Finish | UP | |
---|---|---|---|
62.27000.01 | chrome polished | 62.40 | |
62.27000.04 | inox effect | 62.40 |
40 x 27 x 16 mm , 6 mm, 10
Art. N° | Finish | UP | |
---|---|---|---|
62.27010.01 | chrome polished | 39.60 | |
62.27010.02 | matt velour | 45.00 | |
62.27010.03 | golden polished | 52.30 | |
62.27010.04 | inox effect | 52.30 | |
62.27010.07 | BlackLine RAL 9005 matt | 52.30 |
27 x 16 x 16 mm 6 - 8 mm
Art. N° | Finish | UP | |
---|---|---|---|
62.27020.01 | chrome polished | 19.15 | |
62.27020.02 | matt velour | 20.65 | |
62.27020.03 | golden polished | 21.25 |
15 x 15 x 12 mm 4 - 6 mm
Art. N° | Finish | UP | |
---|---|---|---|
62.27080.01 | chrome polished | 7.45 | |
62.27080.02 | matt velour | 7.50 | |
62.27080.03 | golden polished | 9.00 | |
62.27080.04 | inox effect | 9.00 |
15 x 15 x 15 mm 8 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
62.27090.01 | chrome polished | 7.45 | |
62.27090.02 | matt velour | 7.85 | |
62.27090.03 | golden polished | 9.00 | |
62.27090.04 | inox effect | 7.85 | |
62.27090.07 | BlackLine RAL 9005 matt | 7.45 |
65 x 27 x 15 mm , 6 - 8 mm, 10
Art. N° | Finish | UP | |
---|---|---|---|
62.27100.01 | chrome polished | 58.05 | |
62.27100.02 | matt velour |
While stocks last
62.70
|
|
62.27100.03 | golden polished |
While stocks last
68.90
|