Pauli FLINTER single-action door hinges for showers
FLINTER really comes into its own in bathtub and folding systems. The spring technology ensures that the door leaf engages firmly. Depending on the size and weight of the door leaf and the type of door stop, you can choose between 0 and 3 springs. For folding systems, the experts at Pauli + Sohn recommend the combination with FARDELLO as a wall fitting. This allows the door leaf to be optimally opened outwards for cleaning. Operating errors are ruled out!
- Concealed screw fitting with cover cap
- Self-closing over the last few centimetres
- Continuous sealing profile in the hinge area on the fitting side
- Zero position (fixed latching function at 0°)
- Very flat counter plates
- Slotted hole adjustment in the wall fixing
- Glass thickness: 6, 8 and 10 mm
- Load capacity (2 hinges): 36 kg corresponds to a maximum door leaf size of 900 x 2000 mm with 8 mm glass thickness
- The durability of the fittings has been tested in internal factory tests in accordance with DIN EN 14428:2015/A1:2018 5.5 and TR24
162 / 162 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
zamac, verre/mur 90°, 6 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.81870.33 | effet doré | 135.00 | |
| 16.81870.97 | effet cuivre brossé | 146.00 | |
| 16.81870.32 | chromé mat brossé | 100.00 | |
| 16.81870.36 | RAL 9011 noir mat laqué | 92.00 | |
| 16.81870.90 | aspect métal graphite brossé | 146.00 | |
| 16.81870.99 | effet doré brossé | 146.00 | |
| 16.81870.98 | bronze doré brossé | 146.00 | |
| 16.81870.96 | PVD noir brillant | 146.00 | |
| 16.81870.31 | chromé poli | 87.00 | |
| 16.81870.94 | PVD noir mat | 148.00 | |
| 16.81870.34 | effet inox | 135.00 |
zamac, verre/mur 90°
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.81522.35 | PVD noir mat | 264.00 | |
| 16.81522.34 | effet inox | 232.00 | |
| 16.81522.32 | chromé mat brossé | 172.00 | |
| 16.81522.31 | chromé poli | 159.00 |
zamac, verre/mur 90°, 6 - 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 16.81700.36 | RAL 9011 noir mat laqué | 102.00 | |
| 16.81700.94 | PVD noir mat | 148.00 | |
| 16.81700.32 | chromé mat brossé | 100.00 | |
| 16.81700.34 | effet inox | 135.00 | |
| 16.81700.31 | chromé poli | 87.00 |
Zinkdruckguss, Glas/Wand 60 - 100°, 6 - 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 16.81710.31 | verchromt poliert | 104.00 | |
| 16.81710.32 | verchromt matt gebürstet | 110.00 | |
| 16.81710.94 | PVD schwarz matt | 173.00 | |
| 16.81710.34 | Edelstahleffekt | 164.00 |
Zinkdruckguss, Glas/Wand 180°, 6 - 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 16.81740.94 | PVD schwarz matt | 200.00 | |
| 16.81740.34 | Edelstahleffekt | 158.00 | |
| 16.81740.32 | verchromt matt gebürstet | 122.00 | |
| 16.81740.31 | verchromt poliert | 118.00 |
Zinkdruckguss, Glas/Glas 180°, 6 - 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 16.81601.31 | verchromt poliert | 220.00 | |
| 16.81601.32 | verchromt matt gebürstet | 232.00 | |
| 16.81601.34 | Edelstahleffekt | 285.00 | |
| 16.81601.35 | PVD schwarz matt | 358.00 |
Zinkdruckguss, Glas/Glas 135°, 6 - 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 16.81643.32 | verchromt matt gebürstet | 218.00 | |
| 16.81643.35 | PVD schwarz matt | 344.00 | |
| 16.81643.34 | Edelstahleffekt | 271.00 | |
| 16.81643.31 | verchromt poliert | 206.00 |
Zinkdruckguss, Glas/Glas 180°, 6 - 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 16.81603.35 | PVD schwarz matt | 344.00 | |
| 16.81603.32 | verchromt matt gebürstet | 218.00 | |
| 16.81603.34 | Edelstahleffekt | 271.00 | |
| 16.81603.31 | verchromt poliert | 206.00 |
Zinkdruckguss, Glas/Wand 90°, 6 - 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 16.81541.35 | PVD schwarz matt | 316.00 | |
| 16.81541.31 | verchromt poliert | 170.00 | |
| 16.81541.32 | verchromt matt gebürstet | 184.00 | |
| 16.81541.34 | Edelstahleffekt | 276.00 |
44 Produkte von 162