Shower hinges
We attach great importance to the fact that our suppliers have many years of experience in the manufacture of their products and produce in an environmentally friendly manner. The safety standards in the glass sector are very strict. All our products have been developed in such a way that they can actually be loaded with more weight than specified.
1246 / 1246 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
ottone, vetro/muro 90°, 8 - 10 mm
| Art-Nr. | Implementazione | Portata | EP | |
|---|---|---|---|---|
| 16.84040.04 | effetto inox | 258.00 | ||
| 16.84040.02 | velluto opaco | 35 | 206.00 | |
| 16.84040.01 | cromato lucido | 200.00 |
zama, vetro/vetro 180°
| Art-Nr. | Ausführung | Glasstärke | EP | |
|---|---|---|---|---|
| 16.81320.99 | effetto dorato spazzolato | 6 - 10 mm | 313.00 | |
| 16.81320.97 | ottica rame spazzolato | 6 - 10 mm | 313.00 | |
| 16.81320.94 | PVD nero opaco | 6 - 10 mm | 313.00 | |
| 16.81320.35 | RAL 9016 bianco laccato opaco | 6 - 10 mm | 330.00 | |
| 16.81320.90 | aspetto metallico grafite spazzolato | 6 - 10 mm | 313.00 | |
| 16.81320.36 | RAL 9011 nero laccato opaco | 6 - 10 mm | 246.00 | |
| 16.81320.32 | cromato mat spazzolato | 6 - 10 mm | 240.00 | |
| 16.81320.98 | oro bronzo spazzolato | 6 - 10 mm | 313.00 | |
| 16.81320.38 | nichelato lucido | 6 - 10 mm | 293.00 | |
| 16.81320.96 | PVD nero lucido | 6 - 10 mm | 309.00 | |
| 16.81320.34 | effetto inox | 6 - 10 mm | 298.00 | |
| 16.81320.33 | effetto dorato | 6 - 10 mm | 304.00 | |
| 16.81320.31 | cromato lucido | 6 / 8 / 10 mm | 234.00 |
Zinkdruckguss, Glas/Wand 90°, 6 - 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 16.81870.33 | Goldeffekt | 135.00 | |
| 16.81870.97 | Kupferoptik gebürstet | 146.00 | |
| 16.81870.32 | verchromt matt gebürstet | 100.00 | |
| 16.81870.36 | RAL 9011 schwarz matt lackiert | 92.00 | |
| 16.81870.90 | Graphitmetall-Optik gebürstet | 146.00 | |
| 16.81870.99 | Goldeffekt gebürstet | 146.00 | |
| 16.81870.98 | Goldbronze gebürstet | 146.00 | |
| 16.81870.96 | PVD schwarz glänzend | 146.00 | |
| 16.81870.31 | verchromt poliert | 87.00 | |
| 16.81870.94 | PVD schwarz matt | 148.00 | |
| 16.81870.34 | Edelstahleffekt | 135.00 |
Zinkdruckguss, Glas/Glas 180°, 6 - 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 16.81820.32 | verchromt matt gebürstet | 222.00 | |
| 16.81820.36 | RAL 9011 schwarz matt lackiert | 230.00 | |
| 16.81820.94 | PVD schwarz matt | 297.00 | |
| 16.81820.31 | verchromt poliert | 218.00 | |
| 16.81820.34 | Edelstahleffekt | 260.00 |
Zinkdruckguss, Glas/Glas 90°, 8 / 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 16.83340.34 | Edelstahleffekt | 286.00 | |
| 16.83340.36 | RAL 9011 schwarz matt lackiert | 226.00 | |
| 16.83340.31 | verchromt poliert | 214.00 | |
| 16.83340.97 | Kupferoptik gebürstet | 300.00 | |
| 16.83340.99 | Goldeffekt gebürstet | 300.00 | |
| 16.83340.98 | Goldbronze gebürstet | 300.00 | |
| 16.83340.90 | Graphitmetall-Optik gebürstet | 300.00 |
Zinkdruckguss, Glas/Wand 90°, 8 / 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 16.83300.31 | verchromt poliert | 164.00 | |
| 16.83300.34 | Edelstahleffekt | 238.00 | |
| 16.83300.36 | RAL 9011 schwarz matt lackiert | 182.00 | |
| 16.83300.90 | Graphitmetall-Optik gebürstet | 250.00 | |
| 16.83300.97 | Kupferoptik gebürstet | 250.00 | |
| 16.83300.99 | Goldeffekt gebürstet | 250.00 | |
| 16.83300.98 | Goldbronze gebürstet | 250.00 |
Zinkdruckguss, Glas/Glas 180°, 8 / 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 16.83320.97 | Kupferoptik gebürstet | 292.00 | |
| 16.83320.36 | RAL 9011 schwarz matt lackiert | 238.00 | |
| 16.83320.34 | Edelstahleffekt | 278.00 | |
| 16.83320.90 | Graphitmetall-Optik gebürstet | 292.00 | |
| 16.83320.31 | verchromt poliert | 226.00 | |
| 16.83320.99 | Goldeffekt gebürstet | 292.00 | |
| 16.83320.98 | Goldbronze gebürstet | 292.00 |
Zinkdruckguss, Glas/Wand 90°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81300.97 | Kupferoptik gebürstet | 271.00 | |
| 16.81300.99 | Goldeffekt gebürstet | 271.00 | |
| 16.81300.98 | Goldbronze gebürstet | 271.00 | |
| 16.81300.34 | Edelstahleffekt | 258.00 | |
| 16.81300.36 | RAL 9011 schwarz matt lackiert | 201.00 | |
| 16.81300.35 | RAL 9016 weiss matt lackiert | 278.00 | |
| 16.81300.96 | PVD schwarz glänzend | 239.00 | |
| 16.81300.31 | verchromt poliert | 173.00 | |
| 16.81300.90 | Graphitmetall-Optik gebürstet | 271.00 | |
| 16.81300.38 | vernickelt poliert | 223.00 | |
| 16.81300.94 | PVD schwarz matt | 242.00 | |
| 16.81300.32 | verchromt matt gebürstet | 178.00 | |
| 16.81300.33 | Goldeffekt | 222.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81800.31 | chrome polished | 156.00 | |
| 16.81800.94 | PVD schwarz matt | 218.00 | |
| 16.81800.36 | RAL 9011 black matt lacquered | 164.00 | |
| 16.81800.34 | inox effect | 218.00 | |
| 16.81800.32 | Chrom matt brushed | 160.00 |
71 products of 1246