Shower hinges
We attach great importance to the fact that our suppliers have many years of experience in the manufacture of their products and produce in an environmentally friendly manner. The safety standards in the glass sector are very strict. All our products have been developed in such a way that they can actually be loaded with more weight than specified.
1246 / 1246 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
laiton, verre/mur 90°, 8 - 10 mm
| Art-Nr. | Ausführung | Tragkraft | EP | |
|---|---|---|---|---|
| 16.84040.04 | effet inox | 258.00 | ||
| 16.84040.02 | mat velour | 35 | 206.00 | |
| 16.84040.01 | chromé poli | 200.00 |
Zinkdruckguss, Glas/Glas 180°
| Art-Nr. | Ausführung | Glasstärke | EP | |
|---|---|---|---|---|
| 16.81320.99 | Goldeffekt gebürstet | 6 - 10 mm | 313.00 | |
| 16.81320.97 | Kupferoptik gebürstet | 6 - 10 mm | 313.00 | |
| 16.81320.94 | PVD schwarz matt | 6 - 10 mm | 313.00 | |
| 16.81320.35 | RAL 9016 weiss matt lackiert | 6 - 10 mm | 330.00 | |
| 16.81320.90 | Graphitmetall-Optik gebürstet | 6 - 10 mm | 313.00 | |
| 16.81320.36 | RAL 9011 schwarz matt lackiert | 6 - 10 mm | 246.00 | |
| 16.81320.32 | verchromt matt gebürstet | 6 - 10 mm | 240.00 | |
| 16.81320.98 | Goldbronze gebürstet | 6 - 10 mm | 313.00 | |
| 16.81320.38 | vernickelt poliert | 6 - 10 mm | 293.00 | |
| 16.81320.96 | PVD schwarz glänzend | 6 - 10 mm | 309.00 | |
| 16.81320.34 | Edelstahleffekt | 6 - 10 mm | 298.00 | |
| 16.81320.33 | Goldeffekt | 6 - 10 mm | 304.00 | |
| 16.81320.31 | verchromt poliert | 6 / 8 / 10 mm | 234.00 |
Zinkdruckguss, Glas/Wand 90°, 6 - 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 16.81870.33 | Goldeffekt | 135.00 | |
| 16.81870.97 | Kupferoptik gebürstet | 146.00 | |
| 16.81870.32 | verchromt matt gebürstet | 100.00 | |
| 16.81870.36 | RAL 9011 schwarz matt lackiert | 92.00 | |
| 16.81870.90 | Graphitmetall-Optik gebürstet | 146.00 | |
| 16.81870.99 | Goldeffekt gebürstet | 146.00 | |
| 16.81870.98 | Goldbronze gebürstet | 146.00 | |
| 16.81870.96 | PVD schwarz glänzend | 146.00 | |
| 16.81870.31 | verchromt poliert | 87.00 | |
| 16.81870.94 | PVD schwarz matt | 148.00 | |
| 16.81870.34 | Edelstahleffekt | 135.00 |
Zinkdruckguss, Glas/Glas 180°, 6 - 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 16.81820.32 | verchromt matt gebürstet | 222.00 | |
| 16.81820.36 | RAL 9011 schwarz matt lackiert | 230.00 | |
| 16.81820.94 | PVD schwarz matt | 297.00 | |
| 16.81820.31 | verchromt poliert | 218.00 | |
| 16.81820.34 | Edelstahleffekt | 260.00 |
Zinkdruckguss, Glas/Glas 90°, 8 / 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 16.83340.34 | Edelstahleffekt | 286.00 | |
| 16.83340.36 | RAL 9011 schwarz matt lackiert | 226.00 | |
| 16.83340.31 | verchromt poliert | 214.00 | |
| 16.83340.97 | Kupferoptik gebürstet | 300.00 | |
| 16.83340.99 | Goldeffekt gebürstet | 300.00 | |
| 16.83340.98 | Goldbronze gebürstet | 300.00 | |
| 16.83340.90 | Graphitmetall-Optik gebürstet | 300.00 |
Zinkdruckguss, Glas/Wand 90°, 8 / 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.83300.31 | verchromt poliert | 164.00 | |
| 16.83300.34 | Edelstahleffekt | 238.00 | |
| 16.83300.36 | RAL 9011 schwarz matt lackiert | 182.00 | |
| 16.83300.90 | Graphitmetall-Optik gebürstet | 250.00 | |
| 16.83300.97 | Kupferoptik gebürstet | 250.00 | |
| 16.83300.99 | Goldeffekt gebürstet | 250.00 | |
| 16.83300.98 | Goldbronze gebürstet | 250.00 |
zamac, verre/verre 180°, 8 / 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.83320.97 | effet cuivre brossé | 292.00 | |
| 16.83320.36 | RAL 9011 noir mat laqué | 238.00 | |
| 16.83320.34 | effet inox | 278.00 | |
| 16.83320.90 | aspect métal graphite brossé | 292.00 | |
| 16.83320.31 | chromé poli | 226.00 | |
| 16.83320.99 | effet doré brossé | 292.00 | |
| 16.83320.98 | bronze doré brossé | 292.00 |
zamac, verre/mur 90°, 6 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.81300.97 | effet cuivre brossé | 271.00 | |
| 16.81300.99 | effet doré brossé | 271.00 | |
| 16.81300.98 | bronze doré brossé | 271.00 | |
| 16.81300.34 | effet inox | 258.00 | |
| 16.81300.36 | RAL 9011 noir mat laqué | 201.00 | |
| 16.81300.35 | RAL 9016 blanc mat laqué | 278.00 | |
| 16.81300.96 | PVD noir brillant | 239.00 | |
| 16.81300.31 | chromé poli | 173.00 | |
| 16.81300.90 | aspect métal graphite brossé | 271.00 | |
| 16.81300.38 | nickelé poli | 223.00 | |
| 16.81300.94 | PVD noir mat | 242.00 | |
| 16.81300.32 | chromé mat brossé | 178.00 | |
| 16.81300.33 | effet doré | 222.00 |
zamac, verre/mur 90°, 6 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.81800.31 | chromé poli | 156.00 | |
| 16.81800.94 | PVD noir mat | 218.00 | |
| 16.81800.36 | RAL 9011 noir mat laqué | 164.00 | |
| 16.81800.34 | effet inox | 218.00 | |
| 16.81800.32 | chromé mat brossé | 160.00 |
71 produits de 1246