Charnières de douche
Nous choisissons pour vous des fabricants respectueux de l'environnement, qui ont une longue expérience de ce genre d'article. Mettre en mouvement des volumes de verre, parfois lourd et dans des endroits exigus demandent des normes de sécurité très strictes. Toutes nos pièces sont surdimensionnées, c'est à dire qu'elles supportent un poids supérieurs au maximum indiqués, et cela pour la sécurité des usagés.
1246 / 1246 produits
Marque
Matériau
Finition
Montage
Gamme
Famille
Épaisseur du verre
Longueur
ottone, vetro/muro 90°, 8 - 10 mm
| Art-Nr. | Implementazione | Portata | EP | |
|---|---|---|---|---|
| 16.84040.04 | effetto inox | 258.00 | ||
| 16.84040.02 | velluto opaco | 35 | 206.00 | |
| 16.84040.01 | cromato lucido | 200.00 |
zama, vetro/vetro 180°
| Art-Nr. | Implementazione | Spessore di vetro | EP | |
|---|---|---|---|---|
| 16.81320.99 | effetto dorato spazzolato | 6 - 10 mm | 313.00 | |
| 16.81320.97 | ottica rame spazzolato | 6 - 10 mm | 313.00 | |
| 16.81320.94 | PVD nero opaco | 6 - 10 mm | 313.00 | |
| 16.81320.35 | RAL 9016 bianco laccato opaco | 6 - 10 mm | 330.00 | |
| 16.81320.90 | aspetto metallico grafite spazzolato | 6 - 10 mm | 313.00 | |
| 16.81320.36 | RAL 9011 nero laccato opaco | 6 - 10 mm | 246.00 | |
| 16.81320.32 | cromato mat spazzolato | 6 - 10 mm | 240.00 | |
| 16.81320.98 | oro bronzo spazzolato | 6 - 10 mm | 313.00 | |
| 16.81320.38 | nichelato lucido | 6 - 10 mm | 293.00 | |
| 16.81320.96 | PVD nero lucido | 6 - 10 mm | 309.00 | |
| 16.81320.34 | effetto inox | 6 - 10 mm | 298.00 | |
| 16.81320.33 | effetto dorato | 6 - 10 mm | 304.00 | |
| 16.81320.31 | cromato lucido | 6 / 8 / 10 mm | 234.00 |
zama, vetro/muro 90°, 6 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.81870.33 | effetto dorato | 135.00 | |
| 16.81870.97 | ottica rame spazzolato | 146.00 | |
| 16.81870.32 | cromato mat spazzolato | 100.00 | |
| 16.81870.36 | RAL 9011 nero laccato opaco | 92.00 | |
| 16.81870.90 | aspetto metallico grafite spazzolato | 146.00 | |
| 16.81870.99 | effetto dorato spazzolato | 146.00 | |
| 16.81870.98 | oro bronzo spazzolato | 146.00 | |
| 16.81870.96 | PVD nero lucido | 146.00 | |
| 16.81870.31 | cromato lucido | 87.00 | |
| 16.81870.94 | PVD nero opaco | 148.00 | |
| 16.81870.34 | effetto inox | 135.00 |
zinc die cast, glass/glass 180°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81820.32 | Chrom matt brushed | 222.00 | |
| 16.81820.36 | RAL 9011 black matt lacquered | 230.00 | |
| 16.81820.94 | PVD schwarz matt | 297.00 | |
| 16.81820.31 | chrome polished | 218.00 | |
| 16.81820.34 | inox effect | 260.00 |
zinc die cast, glass/glass 90°, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.83340.34 | inox effect | 286.00 | |
| 16.83340.36 | RAL 9011 black matt lacquered | 226.00 | |
| 16.83340.31 | chrome polished | 214.00 | |
| 16.83340.97 | copper optic brushed | 300.00 | |
| 16.83340.99 | gold effect brushed | 300.00 | |
| 16.83340.98 | gold bronze brushed | 300.00 | |
| 16.83340.90 | brushed graphite metal finish | 300.00 |
zinc die cast, glass/wall 90°, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.83300.31 | chrome polished | 164.00 | |
| 16.83300.34 | inox effect | 238.00 | |
| 16.83300.36 | RAL 9011 black matt lacquered | 182.00 | |
| 16.83300.90 | brushed graphite metal finish | 250.00 | |
| 16.83300.97 | copper optic brushed | 250.00 | |
| 16.83300.99 | gold effect brushed | 250.00 | |
| 16.83300.98 | gold bronze brushed | 250.00 |
zinc die cast, glass/glass 180°, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.83320.97 | copper optic brushed | 292.00 | |
| 16.83320.36 | RAL 9011 black matt lacquered | 238.00 | |
| 16.83320.34 | inox effect | 278.00 | |
| 16.83320.90 | brushed graphite metal finish | 292.00 | |
| 16.83320.31 | chrome polished | 226.00 | |
| 16.83320.99 | gold effect brushed | 292.00 | |
| 16.83320.98 | gold bronze brushed | 292.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81300.97 | copper optic brushed | 271.00 | |
| 16.81300.99 | gold effect brushed | 271.00 | |
| 16.81300.98 | gold bronze brushed | 271.00 | |
| 16.81300.34 | inox effect | 258.00 | |
| 16.81300.36 | RAL 9011 black matt lacquered | 201.00 | |
| 16.81300.35 | RAL 9016 white matt lacquered | 278.00 | |
| 16.81300.96 | PVD schwarz glänzend | 239.00 | |
| 16.81300.31 | chrome polished | 173.00 | |
| 16.81300.90 | brushed graphite metal finish | 271.00 | |
| 16.81300.38 | nickeled polished | 223.00 | |
| 16.81300.94 | PVD schwarz matt | 242.00 | |
| 16.81300.32 | Chrom matt brushed | 178.00 | |
| 16.81300.33 | gold effect | 222.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81800.31 | chrome polished | 156.00 | |
| 16.81800.94 | PVD schwarz matt | 218.00 | |
| 16.81800.36 | RAL 9011 black matt lacquered | 164.00 | |
| 16.81800.34 | inox effect | 218.00 | |
| 16.81800.32 | Chrom matt brushed | 160.00 |
71 products of 1246