Ferrements pour douche
Nous tenons en magasin des charnières de douche des grands fabricants européens. Nous les avons testées pour vous et nous serons toujours très attentifs à la qualité des produits que nous distribuons. Nous sommes très soucieux de la qualité des mécanismes et des accessoires, pour que vous puissiez vous doucher en toute tranquillité pour de nombreuses années.
Nous stockons aussi des boutons pour les parois de douche, des profils en matière synthétique pour l'étanchéité des douches. Des accessoires pour la douche, des taquets de tablette, des porte linge, des poignées, des barres à linge, des portes serviettes.
2842 / 2842 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
brass, glass/wall 90°, 8 - 10 mm
| Art. N° | Finish | Carrying capacity | UP | |
|---|---|---|---|---|
| 16.84040.04 | inox effect | 258.00 | ||
| 16.84040.02 | matt velour | 35 | 206.00 | |
| 16.84040.01 | chrome polished | 200.00 |
zinc die cast, glass/glass 180°
| Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 16.81320.99 | gold effect brushed | 6 - 10 mm | 313.00 | |
| 16.81320.97 | copper optic brushed | 6 - 10 mm | 313.00 | |
| 16.81320.94 | PVD schwarz matt | 6 - 10 mm | 313.00 | |
| 16.81320.35 | RAL 9016 white matt lacquered | 6 - 10 mm | 330.00 | |
| 16.81320.90 | brushed graphite metal finish | 6 - 10 mm | 313.00 | |
| 16.81320.36 | RAL 9011 black matt lacquered | 6 - 10 mm | 246.00 | |
| 16.81320.32 | Chrom matt brushed | 6 - 10 mm | 240.00 | |
| 16.81320.98 | gold bronze brushed | 6 - 10 mm | 313.00 | |
| 16.81320.38 | nickeled polished | 6 - 10 mm | 293.00 | |
| 16.81320.96 | PVD schwarz glänzend | 6 - 10 mm | 309.00 | |
| 16.81320.34 | inox effect | 6 - 10 mm | 298.00 | |
| 16.81320.33 | gold effect | 6 - 10 mm | 304.00 | |
| 16.81320.31 | chrome polished | 6 / 8 / 10 mm | 234.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81870.33 | gold effect | 135.00 | |
| 16.81870.97 | copper optic brushed | 146.00 | |
| 16.81870.32 | Chrom matt brushed | 100.00 | |
| 16.81870.36 | RAL 9011 black matt lacquered | 92.00 | |
| 16.81870.90 | brushed graphite metal finish | 146.00 | |
| 16.81870.99 | gold effect brushed | 146.00 | |
| 16.81870.98 | gold bronze brushed | 146.00 | |
| 16.81870.96 | PVD schwarz glänzend | 146.00 | |
| 16.81870.31 | chrome polished | 87.00 | |
| 16.81870.94 | PVD schwarz matt | 148.00 | |
| 16.81870.34 | inox effect | 135.00 |
zinc die cast, glass/glass 180°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81820.32 | Chrom matt brushed | 222.00 | |
| 16.81820.36 | RAL 9011 black matt lacquered | 230.00 | |
| 16.81820.94 | PVD schwarz matt | 297.00 | |
| 16.81820.31 | chrome polished | 218.00 | |
| 16.81820.34 | inox effect | 260.00 |
zinc die cast, glass/glass 90°, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.83340.34 | inox effect | 286.00 | |
| 16.83340.36 | RAL 9011 black matt lacquered | 226.00 | |
| 16.83340.31 | chrome polished | 214.00 | |
| 16.83340.97 | copper optic brushed | 300.00 | |
| 16.83340.99 | gold effect brushed | 300.00 | |
| 16.83340.98 | gold bronze brushed | 300.00 | |
| 16.83340.90 | brushed graphite metal finish | 300.00 |
zinc die cast, glass/wall 90°, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.83300.31 | chrome polished | 164.00 | |
| 16.83300.34 | inox effect | 238.00 | |
| 16.83300.36 | RAL 9011 black matt lacquered | 182.00 | |
| 16.83300.90 | brushed graphite metal finish | 250.00 | |
| 16.83300.97 | copper optic brushed | 250.00 | |
| 16.83300.99 | gold effect brushed | 250.00 | |
| 16.83300.98 | gold bronze brushed | 250.00 |
zinc die cast, glass/glass 180°, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.83320.97 | copper optic brushed | 292.00 | |
| 16.83320.36 | RAL 9011 black matt lacquered | 238.00 | |
| 16.83320.34 | inox effect | 278.00 | |
| 16.83320.90 | brushed graphite metal finish | 292.00 | |
| 16.83320.31 | chrome polished | 226.00 | |
| 16.83320.99 | gold effect brushed | 292.00 | |
| 16.83320.98 | gold bronze brushed | 292.00 |
32 x 32 mm, zinc die cast, glass assembly (pair), 6 - 13.52 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.82520.32 | Chrom matt brushed | 70.00 | |
| 16.82520.34 | inox effect | 90.00 | |
| 16.82520.31 | chrome polished | 66.00 | |
| 16.82520.33 | gold effect | 80.00 | |
| 16.82520.36 | RAL 9011 black matt lacquered | 70.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81300.97 | copper optic brushed | 271.00 | |
| 16.81300.99 | gold effect brushed | 271.00 | |
| 16.81300.98 | gold bronze brushed | 271.00 | |
| 16.81300.34 | inox effect | 258.00 | |
| 16.81300.36 | RAL 9011 black matt lacquered | 201.00 | |
| 16.81300.35 | RAL 9016 white matt lacquered | 278.00 | |
| 16.81300.96 | PVD schwarz glänzend | 239.00 | |
| 16.81300.31 | chrome polished | 173.00 | |
| 16.81300.90 | brushed graphite metal finish | 271.00 | |
| 16.81300.38 | nickeled polished | 223.00 | |
| 16.81300.94 | PVD schwarz matt | 242.00 | |
| 16.81300.32 | Chrom matt brushed | 178.00 | |
| 16.81300.33 | gold effect | 222.00 |
71 products of 2842