Ferrements pour portes en verre
Les ferrements pour portes en verre - une de nos spécialités ! Que ce soit pour l'intérieur ou l'extérieur, qu'il s'agisse de charnières, de raccords pour verre, de raccords d'angle, de raccords angulaires, de raccords plats ou de solutions tout verre, de poignées de porte, de boutons de porte ou de serrures : vous trouverez certainement votre bonheur ici.
Décidez dans un premier temps si votre porte en verre doit pivoter, coulisser ou osciller.
Décidez dans un premier temps si votre porte en verre doit pivoter, coulisser ou osciller.
2418 / 2418 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
aluminium, montage mural, 8 - 12 mm, 60 kg/garniture
| N° art. | Finition | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 29.37006.22 | éloxé naturel EV1 | 1900 mm | 461.05 | |
| 29.37007.22 | éloxé naturel EV1 | 2400 mm | 560.30 | |
| 29.37006.24 | effet inox | 1900 mm | 499.40 | |
| 29.37006.27 | BlackLine RAL 9005 mat | 1900 mm | 533.85 | |
| 29.37007.24 | effet inox | 2400 mm | 598.65 | |
| 29.37007.27 | BlackLine RAL 9005 mat | 2400 mm | 637.05 | |
| 29.37010.22 | éloxé naturel EV1 | sur mesure | 461.05 | |
| 29.37010.24 | effet inox | sur mesure | 499.40 | |
| 29.37010.27 | BlackLine RAL 9005 mat | sur mesure | 533.85 |
150 x 17 x 12 / 150 x 12 x 8 mm, auto-adhésif
| N° art. | Matériau | Finition | PU | |
|---|---|---|---|---|
| 57.80077.17 | inox V2A | poli | 98.70 | |
| 57.80077.01 | laiton | chromé poli | 83.00 | |
| 57.80077.07 | laiton | BlackLine RAL 9005 mat | 95.00 |
Ø 30 mm, laiton, montage verre (paire), 6 - 10 mm, M6
| Art. N° | Finish | UP | |
|---|---|---|---|
| 59.56303.01 | chromé poli | 49.00 | |
| 59.56303.04 | effet inox | 49.00 | |
| 59.56303.07 | BlackLine RAL 9005 mat | 55.00 |
inox V4A, glass/glass, 8 - 13.52 mm, 80 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80151.11 | polished | 480.00 | |
| 31.80151.12 | brushed | 473.00 | |
| 31.80151.18 | BlackLine RAL 9005 matt | 487.00 |
inox V4A, glass/wall, 8 - 13.52 mm, 100 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80101.11 | polished | 389.00 | |
| 31.80101.12 | brushed | 382.00 | |
| 31.80101.18 | BlackLine RAL 9005 matt | 396.00 |
aluminium, glass/glass 180°, 8 - 13.52 mm, 80 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.89150.24 | inox effect | 437.00 | |
| 31.89150.27 | BlackLine RAL 9005 matt | 463.50 | |
| 31.89150.22 | natural anodized EV1 | 437.00 |
aluminium, glass/wall, 8 - 13.52 mm, 100 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.89100.22 | natural anodized EV1 | 302.50 | |
| 31.89100.24 | inox effect | 332.00 | |
| 31.89100.27 | BlackLine RAL 9005 matt | 313.50 |
aluminium, ceiling assembly, 8 - 12.76 mm, 50 - 80 kg/set
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 18.60620.22 | natural anodized EV1 | 1996 mm | 566.45 | |
| 18.60620.24 | inox effect | 1996 mm | 589.95 | |
| 18.60620.27 | black anodized | 1996 mm | 586.05 | |
| 18.60621.22 | natural anodized EV1 | 2496 mm | 625.25 | |
| 18.60621.24 | inox effect | 2496 mm | 652.70 | |
| 18.60621.27 | black anodized | 2496 mm | 646.80 |
aluminium, wall assembly, 8 - 10 mm, 20 - 50 kg/set
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 18.60500.22 | natural anodized EV1 | 1996 mm | 501.75 | |
| 18.60500.24 | inox effect | 1996 mm | 521.35 | |
| 18.60500.27 | black anodized | 1996 mm | 517.45 | |
| 18.60501.22 | natural anodized EV1 | 2496 mm | 546.85 | |
| 18.60501.24 | inox effect | 2496 mm | 570.35 | |
| 18.60501.27 | black anodized | 2496 mm | 566.45 | |
| 18.60500.25 | RAL 9016 traffic white gloss | 1996 mm | 501.75 | |
| 18.60501.25 | RAL 9016 traffic white gloss | 2496 mm | 546.85 |
41 products of 2418