Ferrements pour portes en verre
Les ferrements pour portes en verre - une de nos spécialités ! Que ce soit pour l'intérieur ou l'extérieur, qu'il s'agisse de charnières, de raccords pour verre, de raccords d'angle, de raccords angulaires, de raccords plats ou de solutions tout verre, de poignées de porte, de boutons de porte ou de serrures : vous trouverez certainement votre bonheur ici.
Décidez dans un premier temps si votre porte en verre doit pivoter, coulisser ou osciller.
Décidez dans un premier temps si votre porte en verre doit pivoter, coulisser ou osciller.
2382 / 2382 produits
Marque
Matériau
Finition
Montage
Gamme
Famille
Épaisseur du verre
Longueur
Ø 30 mm, aluminium, glass assembly (pair), 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 77.04100.21 | chrome effect | 39.00 |
Ø 30 mm, brass, glass assembly (pair), 6 - 10 mm, M6
| Art. N° | Finish | UP | |
|---|---|---|---|
| 59.56303.01 | chrome polished | 49.00 | |
| 59.56303.04 | inox effect | 49.00 | |
| 59.56303.07 | BlackLine RAL 9005 matt | 55.00 |
inox V4A, glass/glass, 8 - 13.52 mm, 80 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80151.11 | polished | 507.50 | |
| 31.80151.12 | brushed | 500.00 | |
| 31.80151.18 | BlackLine RAL 9005 matt | 515.00 |
inox V4A, glass/wall, 8 - 13.52 mm, 100 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80101.11 | polished | 412.00 | |
| 31.80101.12 | brushed | 404.50 | |
| 31.80101.18 | BlackLine RAL 9005 matt | 419.00 |
aluminium, ground assembly, 8 - 13.52 mm, L = 2900 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.87047.22 | natural anodized EV1 | 84.00 | |
| 31.87047.24 | inox effect | 88.50 | |
| 31.87047.27 | black anodized | 85.00 |
aluminium, glass/wall, 8 - 13.52 mm, 100 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.89100.22 | natural anodized EV1 | 320.50 | |
| 31.89100.24 | inox effect | 351.00 | |
| 31.89100.27 | BlackLine RAL 9005 matt | 332.00 |
glass/glass 180°, 8 - 10 mm, 45 kg/pair
| Art. N° | Material | Finish | UP | |
|---|---|---|---|---|
| 60.30280.16 | inox V2A | brushed | 191.25 | |
| 60.30280.17 | inox V2A | polished | 191.25 | |
| 60.30281.11 | inox V4A | polished | 225.90 | |
| 60.30281.12 | inox V4A | brushed | 225.90 | |
| 60.30280.18 | inox V2A | BlackLine RAL 9005 matt | 206.55 | |
| 60.30280.13 | inox V2A | rustic | 206.55 | |
| 60.30280.56 | inox V2A | polished brass effect PVD | 211.90 | |
| 60.30280.57 | inox V2A | brushed brass effect PVD | 211.90 |
aluminium, ceiling assembly, 8 - 12.76 mm, 50 - 80 kg/set
| N° art. | Finition | Mesures | PU | |
|---|---|---|---|---|
| 18.60620.22 | natural anodized EV1 | 1996 mm | 566.45 | |
| 18.60620.24 | inox effect | 1996 mm | 589.95 | |
| 18.60620.27 | black anodized | 1996 mm | 586.05 | |
| 18.60621.22 | natural anodized EV1 | 2496 mm | 625.25 | |
| 18.60621.24 | inox effect | 2496 mm | 652.70 | |
| 18.60621.27 | black anodized | 2496 mm | 646.80 |
aluminium, montage mural, 8 - 10 mm, 20 - 50 kg/garniture
| N° art. | Finition | Mesures | PU | |
|---|---|---|---|---|
| 18.60500.22 | éloxé naturel EV1 | 1996 mm | 501.75 | |
| 18.60500.24 | effet inox | 1996 mm | 521.35 | |
| 18.60500.27 | éloxé noir | 1996 mm | 517.45 | |
| 18.60501.22 | éloxé naturel EV1 | 2496 mm | 546.85 | |
| 18.60501.24 | effet inox | 2496 mm | 570.35 | |
| 18.60501.27 | éloxé noir | 2496 mm | 566.45 | |
| 18.60500.25 | RAL 9016 blanc trafic brillant | 1996 mm | 501.75 | |
| 18.60501.25 | RAL 9016 blanc trafic brillant | 2496 mm | 546.85 |
38 produits de 2382