Système de cloison en verre AUGUSTA
Notre système de vitrage fixe Augusta séduit par son assemblage rapide et sa grande flexibilité. Toutes les configurations sont possibles, de la porte classique au vitrage sophistiqué des bureaux. Fabriqué avec des nouveaux profils, nouveaux joints et une nouvelle charnière à ouverture de 180°, les cadres de portes en verres sont d'une très grande fiabilité. Nous produisons l'ensemble des cadres et encadrements de porte selon vos plans. Votre cloison en verre est fabriquée sur commande et livrée en quelques jours. Toutes les couleurs RAL et les surfaces spéciales sont possibles sur demande. Notre système de cloison en verre Augusta est fabriqué en Suisse.
65 / 65 produits
Marque
Matériau
Finition
Montage
Gamme
Famille
Épaisseur du verre
Longueur
26.5 x 42 mm 8 / 10 / 12 mm, L = 6040 mm
N° art. | Finition | PU | |
---|---|---|---|
97.46085.22 | éloxé naturel EV1 | 39.00 | |
97.46085.24 | effet inox | 55.00 | |
97.46085.27 | BlackLine RAL 9005 mat | 49.00 |
19.5 x 16.5 mm 8 / 10 / 12 mm, L = 6040 mm
N° art. | Finition | PU | |
---|---|---|---|
97.46086.22 | éloxé naturel EV1 | 14.00 | |
97.46086.24 | effet inox | 19.00 | |
97.46086.27 | BlackLine RAL 9005 mat | 20.50 |
8 / 10 mm
N° art. | Finition | Longueur barre (L) | PU | |
---|---|---|---|---|
61.46098.76 | noir | 6000 mm | 7.50 | |
61.46097.76 | noir | 25000 mm | 5.00 | |
61.46098.77 | gris | 6000 mm | 7.50 | |
61.46097.77 | gris | 25000 mm | 5.00 |
12 mm
N° art. | Finition | Longueur barre (L) | PU | |
---|---|---|---|---|
61.46099.76 | noir | 6000 mm | 8.50 | |
61.46096.76 | noir | 25000 mm | 6.00 | |
61.46099.77 | gris | 6000 mm | 7.50 | |
61.46096.77 | gris | 25000 mm | 5.00 |
Art. N° | Finish | Glass thickness | Bar length (L) | UP | |
---|---|---|---|---|---|
61.46107.76 | noir | 8 mm | 6000 mm | 7.50 | |
61.46102.76 | noir | 8 mm | 25000 mm | 5.00 | |
61.46107.77 | gris | 8 mm | 6000 mm | 7.50 | |
61.46102.77 | gris | 8 mm | 25000 mm | 5.00 | |
61.46108.76 | noir | 10 / 12 mm | 6000 mm | 7.50 | |
61.46103.76 | noir | 10 / 12 mm | 25000 mm | 5.00 | |
61.46108.77 | gris | 10 / 12 mm | 6000 mm | 7.50 | |
61.46103.77 | gris | 10 / 12 mm | 25000 mm | 5.00 |
28 x 42 mm custom-made
Art. N° | Finish | Glass thickness | UP | |
---|---|---|---|---|
97.46410.22 | natural anodized EV1 | 8 mm | 420.00 | |
97.46410.24 | inox effect | 8 mm | 495.00 | |
97.46411.22 | natural anodized EV1 | 10 - 12.76 mm | 420.00 | |
97.46411.24 | inox effect | 10 - 12.76 mm | 495.00 |
28 x 42 mm custom-made
Art. N° | Finish | Glass thickness | UP | |
---|---|---|---|---|
97.46412.22 | natural anodized EV1 | 8 mm | 420.00 | |
97.46412.24 | inox effect | 8 mm | 495.00 | |
97.46412.27 | BlackLine RAL 9005 matt | 8 mm | 495.00 | |
97.46413.22 | natural anodized EV1 | 10 - 12.76 mm | 420.00 | |
97.46413.24 | inox effect | 10 - 12.76 mm | 495.00 | |
97.46413.27 | BlackLine RAL 9005 matt | 10 - 12.76 mm | 495.00 |
28 x 42 mm , 8 - 10.76 mm, L = 5500 mm
Art. N° | Finish | UP | |
---|---|---|---|
97.46084.22 | natural anodized EV1 | 39.00 | |
97.46084.24 | inox effect | 55.00 | |
97.46084.27 | BlackLine RAL 9005 matt | 49.00 |
L = 5500 mm
Art. N° | Finish | Glass thickness | UP | |
---|---|---|---|---|
61.46105.77 | grey | 8 mm | 7.50 | |
61.46105.76 | black | 8 mm | 7.50 | |
61.46106.77 | grey | 10 mm | 7.50 | |
61.46106.76 | black | 10 mm | 7.50 |
8 - 12.76 mm
Art. N° | Finish | Measures | Bar length (L) | UP | |
---|---|---|---|---|---|
97.46092.27 | BlackLine RAL 9005 matt | 30 x 1.5 mm | 2000 mm | 32.00 | |
97.46089.27 | BlackLine RAL 9005 matt | 25 x 10 mm | 6000 mm | 35.20 |
42 x 42 mm , L = 5500 mm
Art. N° | Finish | UP | |
---|---|---|---|
97.46076.22 | natural anodized EV1 | 55.00 | |
97.46076.24 | inox effect | 65.00 | |
97.46076.27 | BlackLine RAL 9005 matt | 65.00 |
42 x 42 mm , L = 5500 mm
Art. N° | Finish | UP | |
---|---|---|---|
97.46077.22 | natural anodized EV1 | 55.00 | |
97.46077.24 | inox effect | 65.00 | |
97.46077.27 | BlackLine RAL 9005 matt | 65.00 |
42 x 42 mm , L = 5500 mm
Art. N° | Finish | UP | |
---|---|---|---|
97.46078.22 | natural anodized EV1 | 55.00 | |
97.46078.24 | inox effect | 65.00 | |
97.46078.27 | BlackLine RAL 9005 matt | 65.00 |
L = 5500 mm
Art. N° | Finish | UP | |
---|---|---|---|
97.46079.22 | natural anodized EV1 | 55.00 | |
97.46079.24 | inox effect | 65.00 | |
97.46079.27 | BlackLine RAL 9005 matt | 65.00 |
42 x 3 mm , L = 6040 mm
Art. N° | Finish | UP | |
---|---|---|---|
97.46087.22 | natural anodized EV1 | 24.00 | |
97.46087.24 | inox effect | 31.00 | |
97.46087.27 | BlackLine RAL 9005 matt | 30.00 |