Vitris Portavant 80 automatic
37 / 37 produits
Marque
Matériau
Finition
Montage
Gamme
Famille
Épaisseur du verre
Longueur
2596 mm, aluminium, montage mural, 8 - 12.76 mm, 80 kg/garniture
| N° art. | Finition | PU | |
|---|---|---|---|
| 18.60200.22 | éloxé naturel EV1 | 2485.30 | |
| 18.60200.24 | effet inox | 2651.90 |
5196 mm, aluminium, montage mural, 8 - 12.76 mm, 60 kg/garniture
| N° art. | Finition | PU | |
|---|---|---|---|
| 18.60201.22 | éloxé naturel EV1 | 3420.20 | |
| 18.60201.24 | effet inox | 3753.40 |
2596 mm, aluminium, montage au plafond, 8 - 12.76 mm, 80 kg/garniture
| N° art. | Finition | PU | |
|---|---|---|---|
| 18.60210.22 | éloxé naturel EV1 | 2485.30 | |
| 18.60210.24 | effet inox | 2651.90 |
5196 mm, aluminium, montage au plafond, 8 - 12.76 mm, 60 kg/garniture
| N° art. | Finition | PU | |
|---|---|---|---|
| 18.60211.22 | éloxé naturel EV1 | 3420.20 | |
| 18.60211.24 | effet inox | 3753.40 |
aluminium, montage verre, 8 - 12.76 mm, 80 kg/garniture
| N° art. | Finition | Mesures | PU | |
|---|---|---|---|---|
| 18.60215.22 | éloxé naturel EV1 | 2474 mm | 2959.60 | |
| 18.60215.24 | effet inox | 2474 mm | 3208.50 | |
| 18.60216.22 | éloxé naturel EV1 | 2874 mm | 3265.35 | |
| 18.60216.24 | effet inox | 2874 mm | 3553.50 |
aluminium, montage au plafond
| Art-Nr. | Implementazione | Misure | EP | |
|---|---|---|---|---|
| 18.60220.22 | éloxé naturel EV1 | 2596 mm | 260.70 | |
| 18.60220.24 | effet inox | 2596 mm | 325.35 | |
| 18.60221.22 | éloxé naturel EV1 | 5196 mm | 478.25 | |
| 18.60221.24 | effet inox | 5196 mm | 605.65 |
alluminio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 18.80181.22 | naturale anodizzato EV1 | 426.15 | |
| 18.80181.24 | effetto inox | 432.40 | |
| 18.80181.25 | RAL 9016 bianco traffico lucido | 426.45 | |
| 18.80181.27 | anodizzato nero | 426.45 | |
| 18.80181.28 | RAL 7016 grigio-antracite | 426.45 |
alluminio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 18.80182.22 | naturale anodizzato EV1 | 294.05 | |
| 18.80182.24 | effetto inox | 298.50 | |
| 18.80182.25 | RAL 9016 bianco traffico lucido | 293.45 | |
| 18.80182.27 | anodizzato nero | 293.45 | |
| 18.80182.28 | RAL 7016 grigio-antracite | 293.45 |
several materials
| Art. N° | Finish | Mounting | UP | |
|---|---|---|---|---|
| 18.60542.99 | closing to the left | 424.80 | ||
| 18.60543.99 | closing to the right | 424.80 |