Fina
34 / 34 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
6 / 8 / 10 mm, 45
N° art. | Finition | PU | |
---|---|---|---|
31.85051.01 | chromé poli | 150.00 | |
31.85051.02 | mat velour | 144.00 | |
31.85051.04 | effet inox | 144.00 | |
31.85051.07 | BlackLine RAL 9005 mat | 169.50 |
6 / 8 / 10 mm, 50
N° art. | Finition | PU | |
---|---|---|---|
31.85011.01 | chromé poli | 109.00 | |
31.85011.02 | mat velour | 123.00 | |
31.85011.04 | effet inox | 148.50 | |
31.85011.07 | BlackLine RAL 9005 mat | 133.00 |
6 / 8 / 10 mm, 45
N° art. | Finition | PU | |
---|---|---|---|
31.85055.01 | chromé poli | 66.00 | |
31.85055.02 | mat velour | 81.00 | |
31.85055.04 | effet inox | 103.50 |
6 / 8 / 10 mm, 45
N° art. | Finition | PU | |
---|---|---|---|
31.85050.01 | chromé poli | 162.50 | |
31.85050.02 | mat velour | 152.50 | |
31.85050.04 | effet inox | 159.50 |
6 / 8 / 10 mm, 50
N° art. | Finition | PU | |
---|---|---|---|
31.85010.01 | chromé poli | 110.50 | |
31.85010.02 | mat velour | 101.00 | |
31.85010.04 | effet inox | 106.50 |
6 / 8 / 10 mm, 45
Art. N° | Finish | UP | |
---|---|---|---|
31.85056.01 | chrome polished | 84.00 | |
31.85056.04 | inox effect | 123.00 | |
31.85056.07 | BlackLine RAL 9005 matt | 96.50 |
6 / 8 / 10 mm, 50
Art. N° | Finish | UP | |
---|---|---|---|
31.85001.01 | chrome polished | 113.50 | |
31.85001.02 | matt velour | 116.00 | |
31.85001.04 | inox effect | 158.00 | |
31.85001.07 | BlackLine RAL 9005 matt | 134.50 |
27 products of 34