Frame profiles
62 / 62 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
8 - 19 / 21.52 mm, 100
Art. N° | Finish | Mounting | UP | |
---|---|---|---|---|
31.80309.21 | chrome effect | glass/wall, DIN right | 201.50 | |
31.80309.24 | inox effect | glass/wall, DIN right | 255.00 | |
31.80309.63 | anodized 20 micron | glass/wall, DIN right | 201.50 | |
31.80310.21 | chrome effect | glass/wall, DIN left | 214.00 | |
31.80310.24 | inox effect | glass/wall, DIN left | 255.00 | |
31.80310.63 | anodized 20 micron | glass/wall, DIN left | 221.00 | |
31.80310.27 | black anodized | glass/wall, DIN left | 206.00 | |
31.80309.27 | black anodized | glass/wall, DIN right | 206.00 |
28 x 42 mm
Art. N° | Finish | Mounting | Glass thickness | Bar length (L) | UP | |
---|---|---|---|---|---|---|
97.46412.27 | BlackLine RAL 9005 matt | 8 mm | custom-made | 495.00 | ||
97.46413.27 | BlackLine RAL 9005 matt | 10 - 12.76 mm | custom-made | 495.00 | ||
97.46084.27 | BlackLine RAL 9005 matt | wall assembly | 8 - 10.76 mm | 5500 mm | 49.00 |
90 x 45 mm 8 - 12.76 mm, 60
Art. N° | Material | Finish | UP | |
---|---|---|---|---|
60.20341.04 | brass | inox effect | 139.00 | |
60.20341.22 | aluminium | natural anodized EV1 | 89.90 | |
60.20341.27 | aluminium | BlackLine RAL 9005 matt | 109.00 |
28 x 42 mm custom-made
Art. N° | Finish | Glass thickness | UP | |
---|---|---|---|---|
97.46412.22 | natural anodized EV1 | 8 mm | 420.00 | |
97.46412.24 | inox effect | 8 mm | 495.00 | |
97.46413.22 | natural anodized EV1 | 10 - 12.76 mm | 420.00 | |
97.46413.24 | inox effect | 10 - 12.76 mm | 495.00 |
L = 5500 mm
Art. N° | Finish | Glass thickness | UP | |
---|---|---|---|---|
61.46105.77 | grey | 8 mm | 7.50 | |
61.46106.77 | grey | 10 mm | 7.50 | |
61.46105.76 | black | 8 mm | 7.50 | |
61.46106.76 | black | 10 mm | 7.50 |
8 - 19 / 21.52 mm, 120
Art. N° | Finish | UP | |
---|---|---|---|
31.80303.21 | chrome effect | 280.00 | |
31.80303.63 | anodized 20 micron | 302.50 | |
31.80303.24 | inox effect | 367.00 | |
31.80303.27 | black anodized | 291.00 |
8 - 19 / 21.52 mm, 120
N° art. | Finition | PU | |
---|---|---|---|
31.80302.21 | chrome effect | 320.50 | |
31.80302.63 | anodized 20 micron | 320.50 | |
31.80302.24 | inox effect | 347.00 | |
31.80302.27 | black anodized | 312.00 |
8 - 19 / 21.52 mm, 120
N° art. | Finition | PU | |
---|---|---|---|
31.80301.21 | effet chromé | 316.50 | |
31.80301.63 | anodisé 20 microns | 332.00 | |
31.80301.24 | effet inox | 347.00 | |
31.80301.27 | éloxé noir | 312.00 |
30 x 22 mm 8 / 10 mm, sur mesure
N° art. | Finition | PU | |
---|---|---|---|
97.46051.22 | éloxé naturel EV1 | 390.00 | |
97.46051.24 | effet inox | 470.00 |
36 produits de 62