Glass connectors Serie 40CA
32 / 32 products
Material
Finish
Mounting
Range
Family
Glass thickness
42 x 44 mm , 6 / 8 mm
Art-Nr. | Ausführung | EP | |
---|---|---|---|
44.32560.01 | chrome polished | 71.00 | |
44.32560.02 | matt velour | 71.00 | |
44.32560.03 | golden polished PVD |
SOLANGE VORRAT
64.05
|
40 x 60 mm
Art-Nr. | Ausführung | EP | |
---|---|---|---|
61.62130.01 | verchromt poliert | 38.50 | |
61.62130.02 | matt velour | 40.50 | |
61.62130.03 | vergoldet poliert | 42.50 | |
61.62130.04 | Edelstahleffekt | 40.50 |
40 x 50 mm
Art-Nr. | Ausführung | EP | |
---|---|---|---|
61.62160.01 | verchromt poliert | 34.50 | |
61.62160.02 | matt velour | 38.50 | |
61.62160.03 | vergoldet poliert | 42.50 | |
61.62160.04 | Edelstahleffekt | 38.50 |
40 x 60 mm , 8 / 10 mm
Art-Nr. | Ausführung | EP | |
---|---|---|---|
61.62180.01 | verchromt poliert | 60.00 | |
61.62180.02 | matt velour | 67.10 | |
61.62180.04 | Edelstahleffekt | 67.10 |
40 x 60 mm , 8 / 10 mm
Art-Nr. | Ausführung | EP | |
---|---|---|---|
61.62190.01 | verchromt poliert | 77.40 | |
61.62190.02 | matt velour | 80.65 | |
61.62190.04 | Edelstahleffekt | 79.55 |
120 x 40 mm
Art-Nr. | Ausführung | EP | |
---|---|---|---|
61.62200.01 | verchromt poliert | 42.00 | |
61.62200.02 | matt velour |
SOLANGE VORRAT
44.50
|
|
61.62200.04 | Edelstahleffekt | 42.00 |
40 x 50 mm , 8 / 10 mm
Art-Nr. | Ausführung | EP | |
---|---|---|---|
61.62230.01 | verchromt poliert | 60.00 | |
61.62230.02 | matt velour | 63.40 | |
61.62230.04 | Edelstahleffekt | 63.40 |
40 x 50 mm , 8 / 10 mm
Art-Nr. | Ausführung | EP | |
---|---|---|---|
61.62240.01 | verchromt poliert | 77.30 | |
61.62240.02 | matt velour | 77.30 | |
61.62240.04 | Edelstahleffekt | 77.30 |
120 x 40 mm , 8 / 10 mm
Art-Nr. | Ausführung | EP | |
---|---|---|---|
61.62270.01 | verchromt poliert | 50.90 | |
61.62270.02 | matt velour | 50.90 | |
61.62270.04 | Edelstahleffekt | 60.00 |
120 x 40 mm , 8 / 10 mm
Art-Nr. | Ausführung | EP | |
---|---|---|---|
61.62280.01 | verchromt poliert | 65.20 | |
61.62280.02 | matt velour | 65.20 | |
61.62280.04 | Edelstahleffekt | 65.20 |