Glass connectors, clamps & point fixings
This is the right place for you if you want to fix your glass immovably. Browse through the wide range of glass connectors that you will find in the popular LENEA, LENEA FLEX and other series. Point holders with cylinder or countersunk screws as well as point holders for gluing can also be found here. When choosing your glass clamps, always pay attention to the glass thickness you need.
488 / 488 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
inox V4A
| Art. N° | Finish | Mounting | UP | |
|---|---|---|---|---|
| 35.40000.12 | brushed | flat assembly | 48.80 | |
| 35.40048.12 | brushed | tube Ø 48.3 | 57.90 |
inox V4A
| Art. N° | Finish | Mounting | UP | |
|---|---|---|---|---|
| 35.60000.12 | brushed | flat assembly | 35.00 | |
| 35.60042.12 | brushed | tube Ø 42.4 | 34.45 | |
| 35.60048.12 | brushed | tube Ø 48.3 | 36.10 |
inox V2A, 8 - 12 mm, M12 x 1.0
| N° art. | Finition | Mesures | PU | |
|---|---|---|---|---|
| 74.02021.16 | technical turned part | Ø 35 x 20 mm | 41.60 | |
| 74.04021.16 | technical turned part | Ø 35 x 40 mm | 48.40 | |
| 74.03021.16 | technical turned part | Ø 35 x 30 mm | sur demande | |
| 74.05021.16 | technical turned part | Ø 35 x 50 mm | 56.40 | |
| 74.08021.16 | technical turned part | Ø 35 x 80 mm | 62.50 | |
| 74.10021.16 | technical turned part | Ø 35 x 100 mm | 76.90 |
40 x 40 mm, laiton, 8 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 60.50420.01 | chromé poli | 36.30 | |
| 60.50420.02 | mat velour | 36.25 | |
| 60.50420.03 | doré poli | 39.65 | |
| 60.50420.04 | effet inox | 33.75 |
inox V2A
| N° art. | Finition | Mesures | Épaisseur du verre | Filetage | PU | |
|---|---|---|---|---|---|---|
| 78.15100.16 | brossé | Ø 15 x 10 mm | 4 - 6 mm | M5 | 24.50 | |
| 78.20100.16 | brossé | Ø 20 x 10 mm | 6 - 10 mm | M5 | 40.50 | |
| 78.25100.16 | brossé | Ø 25 x 10 mm | 8 - 12.76 mm | M6 | 46.20 | |
| 78.30100.16 | brossé | Ø 30 x 10 mm | 8 - 12.76 mm | M8 | 45.90 | |
| 78.35100.16 | brossé | Ø 35 x 10 mm | 8 - 12.76 mm | M8 | 44.40 | |
| 78.40100.16 | brossé | Ø 40 x 10 mm | 8 - 16.76 mm | M10 | 47.60 | |
| 78.35200.16 | brossé | Ø 35 x 20 mm | 8 - 12.76 mm | M8 | 47.60 | |
| 78.40400.16 | brossé | Ø 40 x 40 mm | 8 - 16.76 mm | M10 | 58.00 | |
| 78.30300.16 | brossé | Ø 30 x 30 mm | 8 - 12.76 mm | M8 | 47.70 | |
| 78.30200.16 | brossé | Ø 30 x 20 mm | 8 - 12.76 mm | M8 | 47.50 | |
| 78.45100.16 | brossé | Ø 45 x 10 mm | 10 - 19 / 21.52 / 24 - 25.52 mm | M10 | 45.00 | |
| 78.50100.16 | brossé | Ø 50 x 10 mm | 10 - 19 / 21.52 / 24 - 25.52 mm | M12 | 48.00 | |
| 78.40200.16 | brossé | Ø 40 x 20 mm | 8 - 16.76 mm | M10 | 48.40 | |
| 78.40300.16 | brossé | Ø 40 x 30 mm | 8 - 16.76 mm | M10 | 53.20 |
40 x 60 mm, laiton, verre/mur 90°, 8 / 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 61.62110.01 | chromé poli | 52.60 | |
| 61.62110.02 | mat velour | 62.50 | |
| 61.62110.03 | doré poli | 79.30 | |
| 61.62110.04 | effet inox | 62.50 |
caoutchouc
| N° art. | Finition | Épaisseur du verre | PU | |
|---|---|---|---|---|
| 35.10600.48 | noir | 6 mm | 1.00 | |
| 35.10700.48 | noir | 6.76 mm | 1.00 | |
| 35.10800.48 | noir | 8 mm | 1.00 | |
| 35.10900.48 | noir | 8.76 mm | 1.00 | |
| 35.14400.48 | noir | 9.52 mm | 1.00 | |
| 35.11000.48 | noir | 10 mm | 1.00 |
41 produits de 488