Glass connectors, clamps & point fixings
This is the right place for you if you want to fix your glass immovably. Browse through the wide range of glass connectors that you will find in the popular LENEA, LENEA FLEX and other series. Point holders with cylinder or countersunk screws as well as point holders for gluing can also be found here. When choosing your glass clamps, always pay attention to the glass thickness you need.
487 / 487 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
Gummi
| Art-Nr. | Ausführung | Glasstärke | EP | |
|---|---|---|---|---|
| 35.10600.48 | schwarz | 6 mm | 1.00 | |
| 35.10700.48 | schwarz | 6.76 mm | 1.00 | |
| 35.10800.48 | schwarz | 8 mm | 1.00 | |
| 35.10900.48 | schwarz | 8.76 mm | 1.00 | |
| 35.14400.48 | schwarz | 9.52 mm | 1.00 | |
| 35.11000.48 | schwarz | 10 mm | 1.00 |
Inox V2A
| Art-Nr. | Ausführung | Montage | EP | |
|---|---|---|---|---|
| 35.10000.16 | gebürstet | Flachmontage | 18.00 | |
| 35.10042.16 | gebürstet | Rohr Ø 42.4 | 18.00 |
Inox V4A
| Art-Nr. | Ausführung | Montage | EP | |
|---|---|---|---|---|
| 35.40000.12 | gebürstet | Flachmontage | 48.80 | |
| 35.40048.12 | gebürstet | Rohr Ø 48.3 | 57.90 |
Inox V4A
| Art-Nr. | Ausführung | Montage | EP | |
|---|---|---|---|---|
| 35.60000.12 | gebürstet | Flachmontage | 35.00 | |
| 35.60042.12 | gebürstet | Rohr Ø 42.4 | 34.45 | |
| 35.60048.12 | gebürstet | Rohr Ø 48.3 | 36.10 |
inox V2A, 8 - 12 mm, M12 x 1.0
| Art-Nr. | Implementazione | Misure | EP | |
|---|---|---|---|---|
| 74.02021.16 | tornito | Ø 35 x 20 mm | 41.60 | |
| 74.04021.16 | tornito | Ø 35 x 40 mm | 48.40 | |
| 74.03021.16 | tornito | Ø 35 x 30 mm | su richiesta | |
| 74.05021.16 | tornito | Ø 35 x 50 mm | 56.40 | |
| 74.08021.16 | tornito | Ø 35 x 80 mm | 62.50 | |
| 74.10021.16 | tornito | Ø 35 x 100 mm | 76.90 |
90 x 105 mm, ottone, vetro/muro 180°, 8 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.62400.01 | cromato lucido | 139.00 | |
| 61.62400.02 | velluto opaco | 146.50 | |
| 61.62400.04 | effetto inox | 135.30 |
40 x 40 mm, ottone, 8 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 60.50420.01 | cromato lucido | 36.30 | |
| 60.50420.02 | velluto opaco | 36.25 | |
| 60.50420.03 | dorato lucido | 39.65 | |
| 60.50420.04 | effetto inox | 33.75 |
28 prodotti da 487